Sfoglia per Correlatore ATTA, NAZLY
Smart cities and enabling technologies : influences on the urban facility management services
2017/2018 RUTOR, DANIZA WEE
Smart city development and research fields : an analysis of European funding policies and programmes for research and innovation
2020/2021 Cirillo, Salvatore
Sourcing evaluation process for the provision of maintenance services : the case of ISS facility services Italy
2017/2018 FRANKO, NATHALIE
Space management through BIM integration with IWMS : a systematic approach. Case study : business complex in Rome, Italy
2017/2018 HASHAD, MAI HISHAM MOHAMED MOHAMADY
Sustainability in the construction sector : designing an educational catalogue to shape future competencies
2024/2025 Detti, Lorenza
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2018-10-03 | Tesi di laurea Magistrale | Smart cities and enabling technologies : influences on the urban facility management services | RUTOR, DANIZA WEE; EGBREGHTS, MARIE ROSE | |
| 2021-12-21 | Tesi di laurea Magistrale | Smart city development and research fields : an analysis of European funding policies and programmes for research and innovation | Cirillo, Salvatore | |
| 2019-04-16 | Tesi di laurea Magistrale | Sourcing evaluation process for the provision of maintenance services : the case of ISS facility services Italy | FRANKO, NATHALIE | |
| 2019-04-16 | Tesi di laurea Magistrale | Space management through BIM integration with IWMS : a systematic approach. Case study : business complex in Rome, Italy | HASHAD, MAI HISHAM MOHAMED MOHAMADY | |
| 2025-07-22 | Tesi di laurea Magistrale | Sustainability in the construction sector : designing an educational catalogue to shape future competencies | Detti, Lorenza |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili