Sfoglia per Correlatore NEBULONI, RICCARDO
A MILP based optimization model for real time management of BESS while participating in arbitrage and FFR electricity markets
2019/2020 SINHA, SNIGDH
New flexibility services in LV distribution grids
2023/2024 Zuccarini, Lorenzo
Optimal management of distribution networks in the presence of renewable and distributed flexibility resources flexibility and uncertainty
2024/2025 De Simone, Lilian
Optimal revenue stacking and degradation-aware scheduling of a grid-scale BESS-PV Plant in the italian electricity markets
2025/2026 Kaya, Kubilay
TSO-DSO coordination schemes for ancillary services provision. An overview with italian insights
2023/2024 Cejalvo Verdeguer, Antonio
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2020-07-24 | Tesi di laurea Magistrale | A MILP based optimization model for real time management of BESS while participating in arbitrage and FFR electricity markets | SINHA, SNIGDH; Tamirisakandala Satya, Raviteja Bharadwaj | |
| 2024-07-16 | Tesi di laurea Magistrale | New flexibility services in LV distribution grids | Zuccarini, Lorenzo | |
| 2025-10-23 | Tesi di laurea Magistrale | Optimal management of distribution networks in the presence of renewable and distributed flexibility resources flexibility and uncertainty | De Simone, Lilian | |
| 2025-12-10 | Tesi di laurea Magistrale | Optimal revenue stacking and degradation-aware scheduling of a grid-scale BESS-PV Plant in the italian electricity markets | Kaya, Kubilay | |
| 2024-07-16 | Tesi di laurea Magistrale | TSO-DSO coordination schemes for ancillary services provision. An overview with italian insights | Cejalvo Verdeguer, Antonio |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili