Sfoglia per Correlatore SAMELE, STEFANO
A multimodal benchmark for text-guided anomaly detection
2025/2026 JOVANOVIC, TEODORA
Neural tangent Kernels for maximum mean discrepancy: a comprehensive analysis
2022/2023 Magri, Chiara
Normalizing flows for anomaly detection : an application to industrial manufacturing quality control
2021/2022 GALLUCCIO, ALESSIO
POPNASv2 : efficient neural architecture search through time-accuracy optimization
2020/2021 FALANTI, ANDREA
A review on defect synthesis methods for industrial anomaly detection
2024/2025 PARATORE, MARCO
Visual foundation models for few-shot segmentation
2023/2024 Pertino, Paolo
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2026-03-26 | Tesi di laurea Magistrale | A multimodal benchmark for text-guided anomaly detection | JOVANOVIC, TEODORA | |
| 2024-04-09 | Tesi di laurea Magistrale | Neural tangent Kernels for maximum mean discrepancy: a comprehensive analysis | Magri, Chiara | |
| 2022-07-22 | Tesi di laurea Magistrale | Normalizing flows for anomaly detection : an application to industrial manufacturing quality control | GALLUCCIO, ALESSIO | |
| 2022-04-28 | Tesi di laurea Magistrale | POPNASv2 : efficient neural architecture search through time-accuracy optimization | FALANTI, ANDREA | |
| 2025-12-10 | Tesi di laurea Magistrale | A review on defect synthesis methods for industrial anomaly detection | PARATORE, MARCO | |
| 2025-04-03 | Tesi di laurea Magistrale | Visual foundation models for few-shot segmentation | Pertino, Paolo |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili