Sfoglia per Correlatore LUCIANI, BEATRICE
A corrective force field based controller for exoskeleton-aided rehabilitation: design and test on a 1DOF elbow showcase
2022/2023 MOTTA, ELISA
Design and testing of low-cost upper limb rehabilitation exoskeleton
2022/2023 Afonso Alves, João Pedro
Human-like trajectory planning for a motorized upper-limb exoskeleton
2021/2022 HELFRICH, GREGORY ERIC
Mechanical and sensing design of a wearable cost-effective technology for upper limb muscles activation
2024/2025 GARREFFA, FRANCESCO
Wrist-tracking system with a single IMU: real-time motion tracking for virtual-reality rehabilitation exercises
2022/2023 Passerini, Sara
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2023-12-19 | Tesi di laurea Magistrale | A corrective force field based controller for exoskeleton-aided rehabilitation: design and test on a 1DOF elbow showcase | MOTTA, ELISA | |
| 2023-12-19 | Tesi di laurea Magistrale | Design and testing of low-cost upper limb rehabilitation exoskeleton | Afonso Alves, João Pedro | |
| 2022-07-22 | Tesi di laurea Magistrale | Human-like trajectory planning for a motorized upper-limb exoskeleton | HELFRICH, GREGORY ERIC | |
| 2025-04-03 | Tesi di laurea Magistrale | Mechanical and sensing design of a wearable cost-effective technology for upper limb muscles activation | GARREFFA, FRANCESCO; Lenoci, Alessia | |
| 2023-05-04 | Tesi di laurea Magistrale | Wrist-tracking system with a single IMU: real-time motion tracking for virtual-reality rehabilitation exercises | Passerini, Sara |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili