Sfoglia per Relatore
Optimal design of sensor networks for structural health monitoring
CAPELLARI, GIOVANNI
Particle filtering for nonlinear structural systems : assessment of performance and comparison with unscented Kalman filtering
2009/2010 BAGHERINIA, MEHRDAD
Seismic metamaterials as barrier for ground-borne vibration attenuation
2016/2017 STANICHEVSKY OREGGIONI, TATIANA
Smart buckling
2018/2019 LEONE, FEDERICO
A stochastic, deep learning-based approach to polysilicon mechanical properties prediction
2021/2022 MIRHOSSEINI, SEYEDEHAYEH
Vibration-based structural health monitoring by novelty detection and feature extraction techniques
ENTEZAMI, ALIREZA
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2018-03-27 | Tesi di Dottorato | Optimal design of sensor networks for structural health monitoring | CAPELLARI, GIOVANNI | |
| 2010-12-21 | Tesi di laurea Magistrale | Particle filtering for nonlinear structural systems : assessment of performance and comparison with unscented Kalman filtering | BAGHERINIA, MEHRDAD | |
| 2017-12-21 | Tesi di laurea Magistrale | Seismic metamaterials as barrier for ground-borne vibration attenuation | STANICHEVSKY OREGGIONI, TATIANA | |
| 2020-06-06 | Tesi di laurea Magistrale | Smart buckling | LEONE, FEDERICO | |
| 2022-07-22 | Tesi di laurea Magistrale | A stochastic, deep learning-based approach to polysilicon mechanical properties prediction | MIRHOSSEINI, SEYEDEHAYEH | |
| 2020-04-16 | Tesi di Dottorato | Vibration-based structural health monitoring by novelty detection and feature extraction techniques | ENTEZAMI, ALIREZA |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili