Sfoglia per Relatore
Service design for elderlies' resilience to loneliness: practical interventions in tackling opportunities post-pandemic
2021/2022 Bazzo, Francesca Anna
Synthetic user testing: meaningful user emulation or stochastic parroting?
2023/2024 Viana Mundstock Freitas, Giovanna
The whole picture. A storytelling-oriented process mapping system within the Cultural Heritage sector
2016/2017 NOTARFRANCESCO, LUCA
Touch-PSSD. Fostering the relationship between PSSD students and companies
2015/2016 RANDO, MARTINA
YAR. Design for assisting nursing care services in overcrowded healthcare systems
2020/2021 Atariani, Mehrdad
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2022-12-20 | Tesi di laurea Magistrale | Service design for elderlies' resilience to loneliness: practical interventions in tackling opportunities post-pandemic | Bazzo, Francesca Anna | |
| 2024-04-09 | Tesi di laurea Magistrale | Synthetic user testing: meaningful user emulation or stochastic parroting? | Viana Mundstock Freitas, Giovanna | |
| 2018-04-20 | Tesi di laurea Magistrale | The whole picture. A storytelling-oriented process mapping system within the Cultural Heritage sector | NOTARFRANCESCO, LUCA | |
| 2017-04-27 | Tesi di laurea Magistrale | Touch-PSSD. Fostering the relationship between PSSD students and companies | RANDO, MARTINA | |
| 2021-12-21 | Tesi di laurea Magistrale | YAR. Design for assisting nursing care services in overcrowded healthcare systems | Atariani, Mehrdad |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili