Sfoglia per Relatore
Shape sensing of an aircraft stabilizer wing through the Inverse Finite Element Method
2021/2022 GALEOTTI, ANDREA
Strain pre-extrapolation optimization with Smoothing Element Analysis for the Inverse FEM shape sensing
2022/2023 Oliverio, Mattia
Strain-based structural health monitoring of a pipeline using distributed fiber optics
2022/2023 Contucci, Giacomo
Structural health monitoring and prediciton for aircraft components
2024/2025 Liang, Haiying
Ultrasonic impact monitoring system for hydrogen pressure vessels
2021/2022 Grassi, Michele
Uncertainties and process-induced deformations and their influence on lifetime in thermosetting composite parts
2024/2025 Balaji, Aravind
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2022-12-20 | Tesi di laurea Magistrale | Shape sensing of an aircraft stabilizer wing through the Inverse Finite Element Method | GALEOTTI, ANDREA | |
| 2023-07-18 | Tesi di laurea Magistrale | Strain pre-extrapolation optimization with Smoothing Element Analysis for the Inverse FEM shape sensing | Oliverio, Mattia | |
| 2023-12-19 | Tesi di laurea Magistrale | Strain-based structural health monitoring of a pipeline using distributed fiber optics | Contucci, Giacomo | |
| 2025-04-15 | Tesi di Dottorato | Structural health monitoring and prediciton for aircraft components | Liang, Haiying | |
| 2023-05-04 | Tesi di laurea Magistrale | Ultrasonic impact monitoring system for hydrogen pressure vessels | Grassi, Michele | |
| 2025-09-22 | Tesi di Dottorato | Uncertainties and process-induced deformations and their influence on lifetime in thermosetting composite parts | Balaji, Aravind |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili