Sfoglia per Struttura di Ricerca DIPARTIMENTO DI CHIMICA, MATERIALI E INGEGNERIA CHIMICA GIULIO NATTA
Tailoring oligo and polythiophenes for interface optimization in hybrid solar cells
GATTI, TERESA
The plant simulator : coupling accident and process simulations within virtual environments
TOTARO, ROBERTO
Theoretical Study of Carbon Dioxide absorption in Room Temperature Ionic Liquids (RTIL'S).
DHAR, KALYAN KUMAR
Understanding cadherin-mediated cell-cell adhesion at the molecular level: a structural approach
NARDONE, VALENTINA
Valorisation of glycerol from bio-diesel waste to high value chemicals
SHISODIA, SURESH UDHAVRAO
Yield and post-yield behaviour of semicrystalline polymers: open issues of practical interest
PERILLO, NADIA
Fulltext | Data | Tipo | Titolo | Autore (i) |
---|---|---|---|---|
2014-03-21 | Tesi di Dottorato | Tailoring oligo and polythiophenes for interface optimization in hybrid solar cells | GATTI, TERESA | |
2012-02-15 | Tesi di Dottorato | The plant simulator : coupling accident and process simulations within virtual environments | TOTARO, ROBERTO | |
2014-02-06 | Tesi di Dottorato | Theoretical Study of Carbon Dioxide absorption in Room Temperature Ionic Liquids (RTIL'S). | DHAR, KALYAN KUMAR | |
2015-02-27 | Tesi di Dottorato | Understanding cadherin-mediated cell-cell adhesion at the molecular level: a structural approach | NARDONE, VALENTINA | |
2013-02-28 | Tesi di Dottorato | Valorisation of glycerol from bio-diesel waste to high value chemicals | SHISODIA, SURESH UDHAVRAO | |
2015-03-20 | Tesi di Dottorato | Yield and post-yield behaviour of semicrystalline polymers: open issues of practical interest | PERILLO, NADIA |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili