Sfoglia per Corso BIOINGEGNERIA
The study of white matter microscopic damage in neurodegenerative pathologies : atlas based and fMRI guided tractography
PRETI, MARIA GIULIA
Thoraco-abdominal asynchronies : new insights in health and disease
PRIORI, RITA
Time-frequency analysis for the dynamic quantification of the interactions between signals related to the cardiovascular system
ORINI, MICHELE
Translational approach to aortic valve repair techniques: "in silico","in vitro","in vivo" data merging
MANGINI, ANDREA
Tubular structure tissue engineering: design and validation of a novel multifunctional rotating bioreactor
STEFANI, ILARIA
Tumor tracking in particle therapy : development of dedicated methods and experimental testing
SEREGNI, MATTEO
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2013-03-26 | Tesi di Dottorato | The study of white matter microscopic damage in neurodegenerative pathologies : atlas based and fMRI guided tractography | PRETI, MARIA GIULIA | |
| 2013-04-03 | Tesi di Dottorato | Thoraco-abdominal asynchronies : new insights in health and disease | PRIORI, RITA | |
| 2012-03-06 | Tesi di Dottorato | Time-frequency analysis for the dynamic quantification of the interactions between signals related to the cardiovascular system | ORINI, MICHELE | |
| 2016-11-28 | Tesi di Dottorato | Translational approach to aortic valve repair techniques: "in silico","in vitro","in vivo" data merging | MANGINI, ANDREA | |
| 2014-12-17 | Tesi di Dottorato | Tubular structure tissue engineering: design and validation of a novel multifunctional rotating bioreactor | STEFANI, ILARIA | |
| 2014-03-13 | Tesi di Dottorato | Tumor tracking in particle therapy : development of dedicated methods and experimental testing | SEREGNI, MATTEO |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili