Sfoglia per Corso SCIENZE E TECNOLOGIE ENERGETICHE E NUCLEARI / ENERGY AND NUCLEAR SCIENCE AND TECHNOLOGY
Techno-economic analysis of aqueous ammonia based absorption plant for CO2 capture supported by experimental data
LILLIA, STEFANO
Thermomechanical characterization of fusion-relevant nanostructured coatings
BESOZZI, EDOARDO
Tungsten-based coatings for magnetic fusion research: damage and hydrogen retention
PEZZOLI, ANDREA
Understanding and mitigating degradation of PEMFC caused by real automotive operation
2022/2023 COLOMBO, ELENA
Vertical integrated method for the development of carbon nano-structured electrodes for vanadium redox flow battery
ROVERA, EUGENIO
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2019-09-06 | Tesi di Dottorato | Techno-economic analysis of aqueous ammonia based absorption plant for CO2 capture supported by experimental data | LILLIA, STEFANO | |
| 2018-03-20 | Tesi di Dottorato | Thermomechanical characterization of fusion-relevant nanostructured coatings | BESOZZI, EDOARDO | |
| 2017-03-31 | Tesi di Dottorato | Tungsten-based coatings for magnetic fusion research: damage and hydrogen retention | PEZZOLI, ANDREA | |
| 2023-07-28 | Tesi di Dottorato | Understanding and mitigating degradation of PEMFC caused by real automotive operation | COLOMBO, ELENA | |
| 2019-07-26 | Tesi di Dottorato | Vertical integrated method for the development of carbon nano-structured electrodes for vanadium redox flow battery | ROVERA, EUGENIO |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili