Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
Agglomeration of integrated cycle steel plant by-products through several organic binders
2022/2023 SCOLARI, SARA
Effect of particle size on the leaching behaviour of EAF slag from high-alloyed steel production
2021/2022 Cozzo, Salvatore
Influence of process parameters on the mechanical properties and microstructure of steel grinding media spheres produced by ABS Sfere
2024/2025 Mamoli, Ludovico
Production and characterization of self-reducing briquettes made by red mud and blast furnace sludge
2022/2023 Tuveri, Alberto
Recycling of ferro-nickel slag: evaluation of chemical and thermodynamics properties to use it as a raw material for thermophosphate production
2024/2025 Reda, Matteo
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2023-12-19 | Tesi di laurea Magistrale | Agglomeration of integrated cycle steel plant by-products through several organic binders | SCOLARI, SARA | |
| 2022-07-22 | Tesi di laurea Magistrale | Effect of particle size on the leaching behaviour of EAF slag from high-alloyed steel production | Cozzo, Salvatore | |
| 2025-07-22 | Tesi di laurea Magistrale | Influence of process parameters on the mechanical properties and microstructure of steel grinding media spheres produced by ABS Sfere | Mamoli, Ludovico | |
| 2023-07-18 | Tesi di laurea Magistrale | Production and characterization of self-reducing briquettes made by red mud and blast furnace sludge | Tuveri, Alberto | |
| 2025-07-22 | Tesi di laurea Magistrale | Recycling of ferro-nickel slag: evaluation of chemical and thermodynamics properties to use it as a raw material for thermophosphate production | Reda, Matteo |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili