Sfoglia per Correlatore BONACINA, CAMILLA NICOL
Mostrati risultati da 1 a 5 di 5
Analysis of diffusion and evaporation phenomena in wet drum gas meters for accurate and traceable hydrogen flow measurement
2020/2021 Russo, Matteo
Detailed design of a phase change material waste heat recovery regenerator for natural gas-fired dryers
2019/2020 Hailemichael, Habtamu Debebe
Numerical analysis of the retrofitting of existing natural gas-fired furnaces with hydrogen in the steel and aluminium sector
2023/2024 Farooq, Umar
Start-up and scale-up of the thermally-driven air compressor
2020/2021 CARLUCCI, AMERICO
Techno-economic analysis of the production of green liquid hydrogen on offshore platforms from wind energy to refuel ships
2020/2021 BORDBAR GASKARE, NIMA
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2021-06-09 | Tesi di laurea Magistrale | Analysis of diffusion and evaporation phenomena in wet drum gas meters for accurate and traceable hydrogen flow measurement | Russo, Matteo; SORANNO, CATERINA | |
| 2020-12-15 | Tesi di laurea Magistrale | Detailed design of a phase change material waste heat recovery regenerator for natural gas-fired dryers | Hailemichael, Habtamu Debebe | |
| 2024-04-09 | Tesi di laurea Magistrale | Numerical analysis of the retrofitting of existing natural gas-fired furnaces with hydrogen in the steel and aluminium sector | Farooq, Umar | |
| 2021-07-23 | Tesi di laurea Magistrale | Start-up and scale-up of the thermally-driven air compressor | CARLUCCI, AMERICO | |
| 2021-06-09 | Tesi di laurea Magistrale | Techno-economic analysis of the production of green liquid hydrogen on offshore platforms from wind energy to refuel ships | BORDBAR GASKARE, NIMA |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili