Sfoglia per Correlatore FARACO, NICCOLÒ
Mostrati risultati da 1 a 5 di 5
Adaptive closed-loop control for post-capture spacecrat de-tumbling with real-time inertia estimation using dual-filter UKF
2023/2024 Di MISCIO, ALESSANDRO
Deep learning solutions for attitude ambiguity in relative navigation with unknown and uncooperative targets
2022/2023 Rosa, Matteo
Multi-spectral visual odometry for proximity operations missions
2024/2025 Restivo, Silvio
A point-based rendering approach for on-board instance segmentation of non-cooperative resident space objects
2021/2022 Corradetti, Mario
A probabilistic algorithm for the survivability analysis of an upper stage vehicle reentering into the Earth's atmosphere
2020/2021 BARZAGHI, ALESSIO
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2024-12-11 | Tesi di laurea Magistrale | Adaptive closed-loop control for post-capture spacecrat de-tumbling with real-time inertia estimation using dual-filter UKF | Di MISCIO, ALESSANDRO; BORDATO, ANDREA | |
| 2023-12-19 | Tesi di laurea Magistrale | Deep learning solutions for attitude ambiguity in relative navigation with unknown and uncooperative targets | Rosa, Matteo | |
| 2025-12-10 | Tesi di laurea Magistrale | Multi-spectral visual odometry for proximity operations missions | Restivo, Silvio | |
| 2022-10-06 | Tesi di laurea Magistrale | A point-based rendering approach for on-board instance segmentation of non-cooperative resident space objects | Corradetti, Mario | |
| 2022-04-28 | Tesi di laurea Magistrale | A probabilistic algorithm for the survivability analysis of an upper stage vehicle reentering into the Earth's atmosphere | BARZAGHI, ALESSIO |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili