Sfoglia per Correlatore GIUSTI, ALESSANDRO
Mostrati risultati da 1 a 5 di 5
Identification, tracking and augmented reality for multiple robots equipped with coded blinking leds
2013/2014 GHIRINGHELLI, FABRIZIO
Machine learning-based regression vs. classification for quality of transmission (QoT) estimation of unestablished lightpaths
2018/2019 ABDOLLAHI, HATEF
Machine vision defect detection system for food packages
2011/2012 PAROLA, ANDREA
Mitosis detection in histological images : algorithms based on machine learning and their performance compared to humans
2012/2013 CACCIA, CLAUDIO GIOVANNI
People detection and tracking from a small footprint mobile ground robot using an RGB-D sensor
2012/2013 PESENTI GRITTI, ARMANDO
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2014-07-25 | Tesi di laurea Magistrale | Identification, tracking and augmented reality for multiple robots equipped with coded blinking leds | GHIRINGHELLI, FABRIZIO | |
| 2020-04-29 | Tesi di laurea Magistrale | Machine learning-based regression vs. classification for quality of transmission (QoT) estimation of unestablished lightpaths | ABDOLLAHI, HATEF | |
| 2012-04-23 | Tesi di laurea Magistrale | Machine vision defect detection system for food packages | PAROLA, ANDREA | |
| 2013-07-23 | Tesi di laurea Magistrale | Mitosis detection in histological images : algorithms based on machine learning and their performance compared to humans | CACCIA, CLAUDIO GIOVANNI | |
| 2014-04-29 | Tesi di laurea Magistrale | People detection and tracking from a small footprint mobile ground robot using an RGB-D sensor | PESENTI GRITTI, ARMANDO; TARABINI, OSCAR |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili