Sfoglia per Relatore
Characterization of surface charge recombination of Si-p doped surfaces by USEM technique
2018/2019 BATTAGLIA, MICHELE
Development of a setup for ultrafast scanning electron microscopy
2013/2014 FACCHI, GUGLIELMO
Impact assestment of open-ended laboratory activities on TOL and TOLC-I engineering entrance test performances
2023/2024 MINNECI, FRANCESCO
Improving the learning experience in STEM programmes: peer learning as a key factor of an integrated approach in large size classes
2020/2021 BOZZI, MATTEO
Item analysis of a physics multiple choice test designed for an orientation course
2022/2023 PITTINI, SARA
Fulltext | Data | Tipo | Titolo | Autore (i) |
---|---|---|---|---|
2019-12-18 | Tesi di laurea Magistrale | Characterization of surface charge recombination of Si-p doped surfaces by USEM technique | BATTAGLIA, MICHELE | |
2014-07-25 | Tesi di laurea Magistrale | Development of a setup for ultrafast scanning electron microscopy | FACCHI, GUGLIELMO | |
2024-07-16 | Tesi di laurea Magistrale | Impact assestment of open-ended laboratory activities on TOL and TOLC-I engineering entrance test performances | MINNECI, FRANCESCO | |
2021-06-23 | Tesi di Dottorato | Improving the learning experience in STEM programmes: peer learning as a key factor of an integrated approach in large size classes | BOZZI, MATTEO | |
2023-12-19 | Tesi di laurea Magistrale | Item analysis of a physics multiple choice test designed for an orientation course | PITTINI, SARA |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili