Sfoglia per Relatore
Mostrati risultati da 1 a 5 di 5
Aeroelastic stability assessment of an innovative morphing aileron and comparison with conventional aileron
2023/2024 KEBEDE, YOEL
Design optimization of a flexible F1 rear wing mainplane based on high-fidelity fluid-structure simulations
2023/2024 Masi, Raúl
Development and application of a coupled aeroelastic framework based on nonlinear structural dynamics and high-fidelity aerodynamics simulations
2024/2025 Petrucciani, Pietro
Study of a novel large bandwidth actuation system for a morphing control surface.
2023/2024 Corti, Matteo
Wind tunnel validation of dual loop servo-controllers for aileron positioning under unsteady and steady flow test conditions
2024/2025 PISONI, LUCA
Fulltext | Data | Tipo | Titolo | Autore (i) |
---|---|---|---|---|
2025-04-03 | Tesi di laurea Magistrale | Aeroelastic stability assessment of an innovative morphing aileron and comparison with conventional aileron | KEBEDE, YOEL | |
2025-04-03 | Tesi di laurea Magistrale | Design optimization of a flexible F1 rear wing mainplane based on high-fidelity fluid-structure simulations | Masi, Raúl | |
2025-07-22 | Tesi di laurea Magistrale | Development and application of a coupled aeroelastic framework based on nonlinear structural dynamics and high-fidelity aerodynamics simulations | Petrucciani, Pietro; CASIRAGHI, JACOPO | |
2024-10-10 | Tesi di laurea Magistrale | Study of a novel large bandwidth actuation system for a morphing control surface. | Corti, Matteo | |
2025-07-22 | Tesi di laurea Magistrale | Wind tunnel validation of dual loop servo-controllers for aileron positioning under unsteady and steady flow test conditions | PISONI, LUCA |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili