Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
Characterization of the directivity patterns of musical instruments using multiple similarity metrics
2022/2023 Au-Yeung, Hou Hin
CNN-based estimation of dereverberated relative harmonics coefficients for localization of acoustic sources
2023/2024 MESSANA, SILVIA
HRTF personalization based on denoising diffusion models
2023/2024 Albarracín Sánchez, Juan Camilo
Physics-informed neural network approach for near-field acoustic holography
2023/2024 Luan, Xinmeng
Real-time binaural rendering and spatial calibration framework for multiple higher order microphones
2022/2023 Ostan, Paolo
Sound source directivity interpolation with physics-informed neural networks
2023/2024 Morena, Edoardo
Fulltext | Data | Tipo | Titolo | Autore (i) |
---|---|---|---|---|
2023-12-21 | Tesi di laurea Magistrale | Characterization of the directivity patterns of musical instruments using multiple similarity metrics | Au-Yeung, Hou Hin | |
2024-12-10 | Tesi di laurea Magistrale | CNN-based estimation of dereverberated relative harmonics coefficients for localization of acoustic sources | MESSANA, SILVIA | |
2024-07-17 | Tesi di laurea Magistrale | HRTF personalization based on denoising diffusion models | Albarracín Sánchez, Juan Camilo | |
2024-07-17 | Tesi di laurea Magistrale | Physics-informed neural network approach for near-field acoustic holography | Luan, Xinmeng | |
2024-04-10 | Tesi di laurea Magistrale | Real-time binaural rendering and spatial calibration framework for multiple higher order microphones | Ostan, Paolo | |
2024-07-17 | Tesi di laurea Magistrale | Sound source directivity interpolation with physics-informed neural networks | Morena, Edoardo |
Mostrati risultati da 1 a 6 di 6
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili