Sfoglia per Correlatore CHIESA, PAOLO
Mostrati risultati da 1 a 5 di 5
Assessment of achievable combined cycle efficiency with CMC GT blades
2019/2020 Girardi, Marco
Development, modelling and optimization of reheated gas turbines and combined cycles for post-combustion CO2 capture and storage
2020/2021 Zelaschi, Andrea
Digital interlock system for a marine electrical power grid based on embedded programmable protection devices
2021/2022 Pierro, Stefano
An equation oriented code for the design optimization of cooled axial turbines
2021/2022 Bariselli, Marco
Implementation and analysis of logic selectivity in marine power systems
2023/2024 Asoori Vijayaraghavan, Srivathsan
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2020-12-15 | Tesi di laurea Magistrale | Assessment of achievable combined cycle efficiency with CMC GT blades | Girardi, Marco | |
| 2022-04-28 | Tesi di laurea Magistrale | Development, modelling and optimization of reheated gas turbines and combined cycles for post-combustion CO2 capture and storage | Zelaschi, Andrea | |
| 2022-12-20 | Tesi di laurea Magistrale | Digital interlock system for a marine electrical power grid based on embedded programmable protection devices | Pierro, Stefano | |
| 2022-10-06 | Tesi di laurea Magistrale | An equation oriented code for the design optimization of cooled axial turbines | Bariselli, Marco | |
| 2024-10-10 | Tesi di laurea Magistrale | Implementation and analysis of logic selectivity in marine power systems | Asoori Vijayaraghavan, Srivathsan; Nasir, Mohammad Sharjeel |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili