Sfoglia per Correlatore COLLEDANI, MARCELLO
Mostrati risultati da 1 a 5 di 5
An integrated process system model for the design and the performance evaluation of recycling systems
2011/2012 BOLOGNESI, MATTEO
Circular economy of end-of-life composites from the wind energy sector : from materials properties to cost analysis
2017/2018 MAESTRI, LUCA
Mechanical recycling of glass fiber reinforced composites: effects of material composition and process parameters on particle size distribution and energy consumption
2024/2025 Rossin, Mario
Modeling and optimization of a multi-stage shredding-separation systems for recycling
2009/2010 GROTTI, AMEDEO
Remanufacture mechatronic components in automotive industry
2010/2011 NICCOLI, MARCO
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2012-12-19 | Tesi di laurea Magistrale | An integrated process system model for the design and the performance evaluation of recycling systems | BOLOGNESI, MATTEO; LAUDI, MATTEO | |
| 2019-04-16 | Tesi di laurea Magistrale | Circular economy of end-of-life composites from the wind energy sector : from materials properties to cost analysis | MAESTRI, LUCA | |
| 2025-10-23 | Tesi di laurea Magistrale | Mechanical recycling of glass fiber reinforced composites: effects of material composition and process parameters on particle size distribution and energy consumption | Rossin, Mario | |
| 2010-12-21 | Tesi di laurea Magistrale | Modeling and optimization of a multi-stage shredding-separation systems for recycling | GROTTI, AMEDEO; VEROUX, DAVIDE | |
| 2011-12-21 | Tesi di laurea Magistrale | Remanufacture mechatronic components in automotive industry | NICCOLI, MARCO |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili