Sfoglia per Correlatore POZZI, MARIANNA
Mostrati risultati da 1 a 5 di 5
Assessing reserve requirements for the italian power system by 2030: a comparative analysis of forecast uncertainty and reserve estimation methods
2024/2025 SYED, OBAIDULLAH
A high temporal and spatial resolution model to assess the impact of space cooling on the future national energy system
2020/2021 Mallone, Danilo
Long-term electricity price forecasting: merit order effect for 2030 in Italy
2024/2025 PEPPOLONI, GIULIA
NP-RES contribution in the italian seasonal residual load for the year 2030 : accentuating the potential role of electrification demand for heating, industry and EV's
2023/2024 Macías Ortiz, Jesús René
Synergy between buildings and the power system
2023/2024 LOCATELLI, EMMA
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2025-04-03 | Tesi di laurea Magistrale | Assessing reserve requirements for the italian power system by 2030: a comparative analysis of forecast uncertainty and reserve estimation methods | SYED, OBAIDULLAH | |
| 2021-07-23 | Tesi di laurea Magistrale | A high temporal and spatial resolution model to assess the impact of space cooling on the future national energy system | Mallone, Danilo; LIETTI, RICCARDO | |
| 2025-04-03 | Tesi di laurea Magistrale | Long-term electricity price forecasting: merit order effect for 2030 in Italy | PEPPOLONI, GIULIA | |
| 2025-04-03 | Tesi di laurea Magistrale | NP-RES contribution in the italian seasonal residual load for the year 2030 : accentuating the potential role of electrification demand for heating, industry and EV's | Macías Ortiz, Jesús René | |
| 2024-12-11 | Tesi di laurea Magistrale | Synergy between buildings and the power system | LOCATELLI, EMMA; Fagnocchi, Martina |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili