Sfoglia per Relatore
Resized plastic. Design of an intrinsically motivating AR experience for environmental awareness
2019/2020 Porro, Sara
The rise of digital fashion and its impact on the fashion system
2020/2021 POSTAL, FERNANDA
A riveder le stelle. The development of an AR interaction for the filar micrometer designed for MARSS, the renovation project of Museo Astronomico di Brera
2019/2020 Lanteri, Venera
Technological innovations in the design process - a case study
2022/2023 MARINO, SANTIAGO JUAN
The potential of virtual reality aided design as part of design education
2017/2018 PETROVA, ZHANA
The use of 3D software in the fashion luxury industry
2023/2024 Cotti Gelati, Stefania
Fulltext | Data | Tipo | Titolo | Autore (i) |
---|---|---|---|---|
2021-04-28 | Tesi di laurea Magistrale | Resized plastic. Design of an intrinsically motivating AR experience for environmental awareness | Porro, Sara | |
2021-12-21 | Tesi di laurea Magistrale | The rise of digital fashion and its impact on the fashion system | POSTAL, FERNANDA | |
2021-04-28 | Tesi di laurea Magistrale | A riveder le stelle. The development of an AR interaction for the filar micrometer designed for MARSS, the renovation project of Museo Astronomico di Brera | Lanteri, Venera | |
2023-10-05 | Tesi di laurea Magistrale | Technological innovations in the design process - a case study | MARINO, SANTIAGO JUAN | |
2018-10-04 | Tesi di laurea Magistrale | The potential of virtual reality aided design as part of design education | PETROVA, ZHANA | |
2024-12-11 | Tesi di laurea Magistrale | The use of 3D software in the fashion luxury industry | Cotti Gelati, Stefania |
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili