Today, energy storage systems are receiving more and more attention in relation to the increasing production of electric energy by renewable sources, which cause problems of balance to the electric network. Energy storage systems are responsible for converting the surplus of electric energy in to a storable form of energy, and for giving it back to the users when it is necessary. Hydrogen is the most interesting energy carrier. The possibility of storage it, differently from the electric current, and its versatility of use in various industrial sectors, make possible to create a hydrogen economy. Nowadays, the production and the consumption of hydrogen is about 40 million of tons. Reversible oxide solid cells (rSOC) are high temperature devices that, operating in SOFC and SOEC mode and using hydrogen as fuel and as means of storage, constitute a technology for energy storage and conversion. The present thesis has as objective the study of this systems by the design and the simulations of different plant configurations, using the ASPEN PLUS software. The simulations carried out have allowed defining the best plant configuration with regard to the round trip efficiency. In conclusion to the thesis work, it has been proposed the coupling of the storage system with the load curve of a wind turbine system.
Oggi, i sistemi di accumulo dell’energia stanno ricevendo sempre maggiori attenzioni in relazione alla crescente produzione di energia elettrica attraverso fonti rinnovabili aleatorie, che creano problemi di bilanciamento alla rete elettrica. I sistemi di accumulo dell’energia hanno il compito di convertire l’eccesso di energia elettrica in una forma stoccabile e restituirla alle utenze quando è necessario. L’idrogeno rappresenta oggi un vettore energetico molto interessante. La possibilità di stoccarlo, a differenza della corrente elettrica, e la sua versatilità di utilizzo in diversi ambiti industriali, hanno permesso la nascita di un’economia dell’idrogeno che produce e consuma ogni anno 40 milioni di tonnellate di questo prodotto. Le celle a ossidi solidi reversibili (rSOC) sono dispositivi ad alta temperatura che, funzionando nelle modalità SOFC e SOEC e utilizzando idrogeno come combustibile e mezzo di stoccaggio, costituiscono una tecnologia atta all’accumulo e alla conversione dell’energia. Il presente lavoro di tesi si pone come obiettivo lo studio di questi sistemi attraverso il dimensionamento e la simulazione di diverse configurazioni di impianto mediante l’utilizzo del software ASPEN PLUS. Le simulazioni effettuate hanno permesso di definire la configurazione d’impianto migliore per quanto riguarda la round trip efficiency. In conclusione al lavoro di tesi è stato proposto l’accoppiamento del sistema di accumulo con la curva di carico residua di un impianto eolico.
Sistemi di accumulo di energia elettrica basati su celle a ossidi solidi reversibili (RSOC) : dimensionamento e simulazioni preliminari
SCALTRITTI, MAURIZIO
2015/2016
Abstract
Today, energy storage systems are receiving more and more attention in relation to the increasing production of electric energy by renewable sources, which cause problems of balance to the electric network. Energy storage systems are responsible for converting the surplus of electric energy in to a storable form of energy, and for giving it back to the users when it is necessary. Hydrogen is the most interesting energy carrier. The possibility of storage it, differently from the electric current, and its versatility of use in various industrial sectors, make possible to create a hydrogen economy. Nowadays, the production and the consumption of hydrogen is about 40 million of tons. Reversible oxide solid cells (rSOC) are high temperature devices that, operating in SOFC and SOEC mode and using hydrogen as fuel and as means of storage, constitute a technology for energy storage and conversion. The present thesis has as objective the study of this systems by the design and the simulations of different plant configurations, using the ASPEN PLUS software. The simulations carried out have allowed defining the best plant configuration with regard to the round trip efficiency. In conclusion to the thesis work, it has been proposed the coupling of the storage system with the load curve of a wind turbine system.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | GUANDALINI, GIULIO | - |
dc.contributor.author | SCALTRITTI, MAURIZIO | - |
dc.contributor.supervisor | CAMPANARI, STEFANO | - |
dc.date.issued | 2016-09-28 | - |
dc.description.abstracteng | Today, energy storage systems are receiving more and more attention in relation to the increasing production of electric energy by renewable sources, which cause problems of balance to the electric network. Energy storage systems are responsible for converting the surplus of electric energy in to a storable form of energy, and for giving it back to the users when it is necessary. Hydrogen is the most interesting energy carrier. The possibility of storage it, differently from the electric current, and its versatility of use in various industrial sectors, make possible to create a hydrogen economy. Nowadays, the production and the consumption of hydrogen is about 40 million of tons. Reversible oxide solid cells (rSOC) are high temperature devices that, operating in SOFC and SOEC mode and using hydrogen as fuel and as means of storage, constitute a technology for energy storage and conversion. The present thesis has as objective the study of this systems by the design and the simulations of different plant configurations, using the ASPEN PLUS software. The simulations carried out have allowed defining the best plant configuration with regard to the round trip efficiency. In conclusion to the thesis work, it has been proposed the coupling of the storage system with the load curve of a wind turbine system. | it_IT |
dc.description.abstractita | Oggi, i sistemi di accumulo dell’energia stanno ricevendo sempre maggiori attenzioni in relazione alla crescente produzione di energia elettrica attraverso fonti rinnovabili aleatorie, che creano problemi di bilanciamento alla rete elettrica. I sistemi di accumulo dell’energia hanno il compito di convertire l’eccesso di energia elettrica in una forma stoccabile e restituirla alle utenze quando è necessario. L’idrogeno rappresenta oggi un vettore energetico molto interessante. La possibilità di stoccarlo, a differenza della corrente elettrica, e la sua versatilità di utilizzo in diversi ambiti industriali, hanno permesso la nascita di un’economia dell’idrogeno che produce e consuma ogni anno 40 milioni di tonnellate di questo prodotto. Le celle a ossidi solidi reversibili (rSOC) sono dispositivi ad alta temperatura che, funzionando nelle modalità SOFC e SOEC e utilizzando idrogeno come combustibile e mezzo di stoccaggio, costituiscono una tecnologia atta all’accumulo e alla conversione dell’energia. Il presente lavoro di tesi si pone come obiettivo lo studio di questi sistemi attraverso il dimensionamento e la simulazione di diverse configurazioni di impianto mediante l’utilizzo del software ASPEN PLUS. Le simulazioni effettuate hanno permesso di definire la configurazione d’impianto migliore per quanto riguarda la round trip efficiency. In conclusione al lavoro di tesi è stato proposto l’accoppiamento del sistema di accumulo con la curva di carico residua di un impianto eolico. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/125522 | - |
dc.language.iso | ita | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2015/2016 | it_IT |
dc.relation.course | INGEGNERIA ENERGETICA | it_IT |
dc.relation.school | ING - Scuola di Ingegneria Industriale e dell'Informazione | it_IT |
dc.subject.keywordseng | hydrogen; energy storage systems; rSOC; fuel cell; electrolysis | it_IT |
dc.subject.keywordsita | idrogeno; sistemi di accumulo dell'energia; rSOC; celle a combustibile; elettrolisi | it_IT |
dc.subject.miur | ING-IND/09 SISTEMI PER L'ENERGIA E L'AMBIENTE | it_IT |
dc.subject.singlekeyword | hydrogen | * |
dc.subject.singlekeyword | energy storage systems | * |
dc.subject.singlekeyword | rSOC | * |
dc.subject.singlekeyword | fuel cell | * |
dc.subject.singlekeyword | electrolysis | * |
dc.subject.singlekeyword | idrogeno | * |
dc.subject.singlekeyword | sistemi di accumulo dell'energia | * |
dc.subject.singlekeyword | rSOC | * |
dc.subject.singlekeyword | celle a combustibile | * |
dc.subject.singlekeyword | elettrolisi | * |
dc.title | Sistemi di accumulo di energia elettrica basati su celle a ossidi solidi reversibili (RSOC) : dimensionamento e simulazioni preliminari | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
2016_09_Scaltritti.pdf
accessibile in internet per tutti
Descrizione: Testo della tesi
Dimensione
5.41 MB
Formato
Adobe PDF
|
5.41 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/125522