‘Metropolitana Milanese’ – MM – or Milan Metro in other words, is the general term that is used to refer the city of Milan’s underground transportation network, which was designed as an alternative public transport system for the 19th century tram-based surface transportation. Despite the initial ideas about the network had been proposed in the beginning of 1900s, due to the World War II, construction works were started during the 1950s, and in 1964 the first train started to run. Since the design works of the stations were done by Studio Albini – Franco Albini, Franca Helg and Antonio Piva – in collaboration with Bob Noorda/Unimark, it is assumed as an important example of ‘rationalism’ in Milan, and as well in Italy. In this sense, the aim of this study is determined as the architectural definition of Metropolitan of Milan in relation to the other examples of architectonic metro stations around the world. Therefore, it begins with a description of rapid transportation system along with considering the general planning issues that should be managed to build a healthy environment in a station. It is followed by giving information about Milanese metro system and Albini’s approach on its design, consistent with the findings that have been come out as results of the previous chapter on general underground network. As the last part of the study, conservation issue is taken into consideration, which is mainly based on the 20th century approaches, and concludes with giving ideas whether Milan’s underground transportation network should be preserved or not.
Franco Albini and his approach on Metropolitan of Milan with Franca Helg and Bob Noorda
KUTKAN, YESIM
2009/2010
Abstract
‘Metropolitana Milanese’ – MM – or Milan Metro in other words, is the general term that is used to refer the city of Milan’s underground transportation network, which was designed as an alternative public transport system for the 19th century tram-based surface transportation. Despite the initial ideas about the network had been proposed in the beginning of 1900s, due to the World War II, construction works were started during the 1950s, and in 1964 the first train started to run. Since the design works of the stations were done by Studio Albini – Franco Albini, Franca Helg and Antonio Piva – in collaboration with Bob Noorda/Unimark, it is assumed as an important example of ‘rationalism’ in Milan, and as well in Italy. In this sense, the aim of this study is determined as the architectural definition of Metropolitan of Milan in relation to the other examples of architectonic metro stations around the world. Therefore, it begins with a description of rapid transportation system along with considering the general planning issues that should be managed to build a healthy environment in a station. It is followed by giving information about Milanese metro system and Albini’s approach on its design, consistent with the findings that have been come out as results of the previous chapter on general underground network. As the last part of the study, conservation issue is taken into consideration, which is mainly based on the 20th century approaches, and concludes with giving ideas whether Milan’s underground transportation network should be preserved or not.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | CANZIANI, ANDREA | - |
dc.contributor.author | KUTKAN, YESIM | - |
dc.contributor.supervisor | DELLA TORRE, STEFANO | - |
dc.date.issued | 2010-07-21 | - |
dc.description.abstracteng | ‘Metropolitana Milanese’ – MM – or Milan Metro in other words, is the general term that is used to refer the city of Milan’s underground transportation network, which was designed as an alternative public transport system for the 19th century tram-based surface transportation. Despite the initial ideas about the network had been proposed in the beginning of 1900s, due to the World War II, construction works were started during the 1950s, and in 1964 the first train started to run. Since the design works of the stations were done by Studio Albini – Franco Albini, Franca Helg and Antonio Piva – in collaboration with Bob Noorda/Unimark, it is assumed as an important example of ‘rationalism’ in Milan, and as well in Italy. In this sense, the aim of this study is determined as the architectural definition of Metropolitan of Milan in relation to the other examples of architectonic metro stations around the world. Therefore, it begins with a description of rapid transportation system along with considering the general planning issues that should be managed to build a healthy environment in a station. It is followed by giving information about Milanese metro system and Albini’s approach on its design, consistent with the findings that have been come out as results of the previous chapter on general underground network. As the last part of the study, conservation issue is taken into consideration, which is mainly based on the 20th century approaches, and concludes with giving ideas whether Milan’s underground transportation network should be preserved or not. | it_IT |
dc.description.tipolaurea | LAUREA SPECIALISTICA | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/1361 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2009/2010 | it_IT |
dc.relation.course | ARCHITETTURA | it_IT |
dc.relation.school | ARC I - Facolta' di Architettura e Società | it_IT |
dc.subject.keywordseng | rapid transportation; Metropolitan of Milan; Line I; Line II; Franco Albini; conservation | it_IT |
dc.subject.keywordsita | trasporto rapido; Metropolitana Milanese; Linea I; Linea II; Franco Albini; conservazione | it_IT |
dc.subject.miur | ICAR/19 RESTAURO | it_IT |
dc.subject.singlekeyword | rapid transportation | * |
dc.subject.singlekeyword | Metropolitan of Milan | * |
dc.subject.singlekeyword | Line I | * |
dc.subject.singlekeyword | Line II | * |
dc.subject.singlekeyword | Franco Albini | * |
dc.subject.singlekeyword | conservation | * |
dc.subject.singlekeyword | trasporto rapido | * |
dc.subject.singlekeyword | Metropolitana Milanese | * |
dc.subject.singlekeyword | Linea I | * |
dc.subject.singlekeyword | Linea II | * |
dc.subject.singlekeyword | Franco Albini | * |
dc.subject.singlekeyword | conservazione | * |
dc.title | Franco Albini and his approach on Metropolitan of Milan with Franca Helg and Bob Noorda | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
2010_07_Kutkan.pdf
accessibile in internet solo dagli utenti autorizzati
Descrizione: Thesis text
Dimensione
4.62 MB
Formato
Adobe PDF
|
4.62 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/1361