The objective of the thesis is to design an automatic system able to harvest the saffron flowers and separate the stigmas from the other components. A prototype of this harvesting machine was developed and tested to provide a feasibility study for the design validation, with the future intent to improve the model in order to be applicable on industrial level. Saffron spice is derived by drying out the red stigmas of the Crocus sativus’ flowers, which are very thin and delicate filaments. This intrinsic feature makes the mechanisation of the process very complex, which is indeed carried out manually even nowadays. For this reason the concentrated workforce during the blossoming stage is the cause of the high cost, and thus the price, of the final product. For instance, about 150.000 flowers and 500 working hours are needed to obtain 1 kg of dried saffron. The proposed machine is supposed to work in cooperation with a vision system able to determine the flower’s position in a hydroponic crop. However, the development of the latter subsystem is not an objective of this thesis. The experimental phase consisted in harvesting tests with real saffron flowers cultivated in large vases, and standard mechanical performance measurements, with the aim of identifying the weak points of the first prototype, to be improved in future work.
L’obiettivo della tesi è la progettazione di un sistema automatico in grado di raccogliere i fiore dello zafferano e separare i pistilli dagli altri elementi. Uno studio di fattibilità per la validazione del progetto è stato effettuato sviluppando e testando un prototipo di questa macchina di raccolta agricola, con l’intento futuro di migliorare questo primo modello in modo da renderlo applicabile a livello industriale. La spezia dello zafferano si ottiene essiccando i pistilli rossi del fiore del Crocus sativus, i quali si presentano come filamenti molto sottili e delicati. Questa peculiarità rende la meccanizzazione del processo piuttosto complessa, che è infatti tuttora svolto manualmente. Per questa ragione la richiesta di forza lavoro concentrata durante il breve periodo di fioritura è la causa principale dell’alto costo, e quindi anche del prezzo, del prodotto finale. Basti pensare che circa 150.000 fiori e 500 ore di lavoro sono necessari per ottenere 1 kg di zafferano essiccato. La macchina proposta è progettata per funzionare con un sistema di visione capace di determinate la posizione dei fiori all’interno di una coltura idroponica. Ad ogni modo lo sviluppo di quest’ultimo sottosistema non è obiettivo della tesi. La fase sperimentale ha compreso test di raccolta con veri fiori di zafferano, coltivati in larghi recipienti, e misurazioni di comuni prestazioni meccaniche, con l’obiettivo di identificare i punti deboli del primo prototipo, in maniera da poter essere migliorabile attraverso il lavoro futuro.
Design of an automatic machine for saffron harvesting
BARAZZETTA, GIORGIO;BERTAGNA, ALESSANDRO
2016/2017
Abstract
The objective of the thesis is to design an automatic system able to harvest the saffron flowers and separate the stigmas from the other components. A prototype of this harvesting machine was developed and tested to provide a feasibility study for the design validation, with the future intent to improve the model in order to be applicable on industrial level. Saffron spice is derived by drying out the red stigmas of the Crocus sativus’ flowers, which are very thin and delicate filaments. This intrinsic feature makes the mechanisation of the process very complex, which is indeed carried out manually even nowadays. For this reason the concentrated workforce during the blossoming stage is the cause of the high cost, and thus the price, of the final product. For instance, about 150.000 flowers and 500 working hours are needed to obtain 1 kg of dried saffron. The proposed machine is supposed to work in cooperation with a vision system able to determine the flower’s position in a hydroponic crop. However, the development of the latter subsystem is not an objective of this thesis. The experimental phase consisted in harvesting tests with real saffron flowers cultivated in large vases, and standard mechanical performance measurements, with the aim of identifying the weak points of the first prototype, to be improved in future work.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | SESANA, RAFFAELLA | - |
dc.contributor.author | BARAZZETTA, GIORGIO | - |
dc.contributor.author | BERTAGNA, ALESSANDRO | - |
dc.contributor.supervisor | CINQUEMANI, SIMONE | - |
dc.date.issued | 2017-12-21 | - |
dc.description.abstracteng | The objective of the thesis is to design an automatic system able to harvest the saffron flowers and separate the stigmas from the other components. A prototype of this harvesting machine was developed and tested to provide a feasibility study for the design validation, with the future intent to improve the model in order to be applicable on industrial level. Saffron spice is derived by drying out the red stigmas of the Crocus sativus’ flowers, which are very thin and delicate filaments. This intrinsic feature makes the mechanisation of the process very complex, which is indeed carried out manually even nowadays. For this reason the concentrated workforce during the blossoming stage is the cause of the high cost, and thus the price, of the final product. For instance, about 150.000 flowers and 500 working hours are needed to obtain 1 kg of dried saffron. The proposed machine is supposed to work in cooperation with a vision system able to determine the flower’s position in a hydroponic crop. However, the development of the latter subsystem is not an objective of this thesis. The experimental phase consisted in harvesting tests with real saffron flowers cultivated in large vases, and standard mechanical performance measurements, with the aim of identifying the weak points of the first prototype, to be improved in future work. | it_IT |
dc.description.abstractita | L’obiettivo della tesi è la progettazione di un sistema automatico in grado di raccogliere i fiore dello zafferano e separare i pistilli dagli altri elementi. Uno studio di fattibilità per la validazione del progetto è stato effettuato sviluppando e testando un prototipo di questa macchina di raccolta agricola, con l’intento futuro di migliorare questo primo modello in modo da renderlo applicabile a livello industriale. La spezia dello zafferano si ottiene essiccando i pistilli rossi del fiore del Crocus sativus, i quali si presentano come filamenti molto sottili e delicati. Questa peculiarità rende la meccanizzazione del processo piuttosto complessa, che è infatti tuttora svolto manualmente. Per questa ragione la richiesta di forza lavoro concentrata durante il breve periodo di fioritura è la causa principale dell’alto costo, e quindi anche del prezzo, del prodotto finale. Basti pensare che circa 150.000 fiori e 500 ore di lavoro sono necessari per ottenere 1 kg di zafferano essiccato. La macchina proposta è progettata per funzionare con un sistema di visione capace di determinate la posizione dei fiori all’interno di una coltura idroponica. Ad ogni modo lo sviluppo di quest’ultimo sottosistema non è obiettivo della tesi. La fase sperimentale ha compreso test di raccolta con veri fiori di zafferano, coltivati in larghi recipienti, e misurazioni di comuni prestazioni meccaniche, con l’obiettivo di identificare i punti deboli del primo prototipo, in maniera da poter essere migliorabile attraverso il lavoro futuro. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/137958 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2016/2017 | it_IT |
dc.relation.course | MECHANICAL ENGINEERING - INGEGNERIA MECCANICA | it_IT |
dc.relation.school | ING - Scuola di Ingegneria Industriale e dell'Informazione | it_IT |
dc.subject.keywordseng | agriculture 3.0; automatic systems; applied robotics; saffron harvesting; agricultural machinery | it_IT |
dc.subject.keywordsita | agricoltura 3.0; sistemi automatici; robotica applicata; raccolta di zafferano; macchinari agricoli | it_IT |
dc.subject.miur | ING-IND/13 MECCANICA APPLICATA ALLE MACCHINE | it_IT |
dc.subject.singlekeyword | agriculture 3.0 | * |
dc.subject.singlekeyword | automatic systems | * |
dc.subject.singlekeyword | applied robotics | * |
dc.subject.singlekeyword | saffron harvesting | * |
dc.subject.singlekeyword | agricultural machinery | * |
dc.subject.singlekeyword | agricoltura 3.0 | * |
dc.subject.singlekeyword | sistemi automatici | * |
dc.subject.singlekeyword | robotica applicata | * |
dc.subject.singlekeyword | raccolta di zafferano | * |
dc.subject.singlekeyword | macchinari agricoli | * |
dc.title | Design of an automatic machine for saffron harvesting | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
iris.mediafilter.data | 2025/05/05 00:34:11 | * |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
MainTesi.pdf
accessibile in internet solo dagli utenti autorizzati
Descrizione: Documento di Tesi completo
Dimensione
122.64 MB
Formato
Adobe PDF
|
122.64 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/137958