Autore/i | HOU, SHUAI |
Relatore | PEZZETTI, LAURA ANNA |
Scuola / Dip. | ARC I - Scuola di Architettura Urbanistica Ingegneria delle Costruzioni |
Data | 20-dic-2017 |
Anno accademico | 2016/2017 |
Titolo della tesi | Research and design of the Xi'An small pagoda historic area based on the typology of Lifang as a complex system |
Abstract in italiano | Area storica come portatore di storia e cultura, riflette la continuità e lo sviluppo del contesto urbano. Nell'attuale situazione dell'urbanizzazione cinese, le aree storiche sono in pericolo. una grande quantità di edifici storici sono demoliti, a causa della ricerca di interessi commerciali, e nel frattempo, il semplice duplicato delle costruzioni storiche porta al falso degli originali, che comprometterebbe l'autenticità dell'area storica e la vitalità di spazio pubblico. Questa tesi mira a trovare un modo di fare pratica architettonica all'interno del contesto storico. Il principale filone di ricerca e metodo di progettazione è la teoria della tipologia. Basandosi sulle basi teoriche della tipologia architettonica, questa tesi considera la conservazione e il rinnovamento dell'area storica della Pagoda della Piccola Oca come oggetto di ricerca, ricalcando la struttura urbana e la morfologia di Tang Lifang e studiando su di essa. La tesi dovrebbe iniziare con il contesto storico e il contesto della pianificazione urbana dell'area storica della piccola pagoda. E poi, sulla base di ciò, la tesi avrebbe enfatizzato il Sistema Lifang, che è l'ordine sottostante della morfologia dell'area specifica. Per comprenderlo meglio, nella terza parte, il Sistema Lifang verrebbe analizzato in confronto all'altro sistema a griglia della morfologia urbana nel contesto occidentale. Dopo la parte di ricerca principale, questa tesi sta cercando di creare un design urbano che si adatti al contesto storico e porti anche la vitalità e le nuove possibilità in quest'area. E al suo interno, questa tesi sta cercando di fare un progetto architettonico che sia radicato nei prototipi storici e li trasformi in conformità con la vita urbana contemporanea e l'estetica. |
Abstract in inglese | Historical Area as the carrier of history and culture, reflects the continuity and development of the urban context. Within the current situation of Chinese urbanization, historical areas are in danger. a large amount of historic buildings are demolished, due to the pursuit of commercial interest, and in the mean time, the simple duplicate from the historic constructions leads to the fake of the originals, which would compromise the authenticity of historic area and the vitality of public space. This thesis is aiming to find a way of doing architectural practice within the historic context. The major research thread and designing method is the theory of typology. Standing on the theoretical basis of architectural typology, this thesis takes the conservation and renewal on the Small Goose Pagoda historical area as the research object, tracing back to the urban structure and morphology of Tang Lifang and studying on it. The thesis would start with the historic context and background of urban planning of the Small Pagoda Historic Area. And then, based on it, the thesis would emphasized on the Lifang System, which is the underlying order of the morphology of the specific area. To understand it better, in the third part, the Lifang System would be analyzed in comparison to the other grid system of urban morphology in the western context. After the main research part, this thesis is trying to make an urban design which fits in the historic context and also bring the vitality and new possibilities into this area. And within it, this thesis is trying to make architectural design which is rooted in the historic prototypes and transform them to comply with the contemporary urban life and aesthetics. |
Tipo di documento | Tesi di laurea Magistrale |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File allegati
File | Descrizione | Dimensione | Formato | |
---|---|---|---|---|
01-08.pdf
accessibile in internet solo dagli utenti autorizzati |
ANALYSIS CONSERVATION PLAN MASTERPLAN | 163.78 MB | Adobe PDF | Visualizza/Apri |
09-16 plates.pdf
accessibile in internet solo dagli utenti autorizzati |
PLANS SECTIONS PERSPECTIVE TECH | 431.75 MB | Adobe PDF | Visualizza/Apri |
THESIS .pdf
accessibile in internet solo dagli utenti autorizzati |
THESIS BOOK | 100.16 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/10589/138645