The present thesis work is the result of a bibliographic research on the production of formaldehyde, on the uses in the industrial field, on the limits and regulations to be respected, on toxic and carcinogenic effects, on the evaluation and management of the associated risk. The acquisition of sufficient information to achieve a correct and effective management of the risks deriving from exposure to chemical agents is a summary of the objectives of the recent European regulations (REACH, CLP), concerning chemicals. The present work illustrates the risk assessment and management actions by referring to the company Sadepan Chimica Srl, where useful information has been found: formaldehyde safety data sheet, P & I diagram of the entire production process, risk assessment, whole plant.
Il presente lavoro di tesi è frutto di una ricerca bibliografica sulla produzione di formaldeide, sugli utilizzi in campo industriale, sui limiti e sulle normative da rispettare, sugli effetti tossici e cancerogeni, sulla valutazione e gestione del rischio associato. L’acquisizione di informazioni sufficienti a realizzare una corretta ed efficace gestione dei rischi derivanti dall’esposizione ad agenti chimici rappresenta la sintesi degli obiettivi dei recenti regolamenti europei (REACH, CLP), in materia di sostanze chimiche. Nel presente lavoro sono illustrate le azioni di valutazione e gestione del rischio facendo riferimento all’azienda Sadepan Chimica Srl presso la quale sono state reperite informazioni utili: scheda di sicurezza della formaldeide, diagramma P&I dell’intero processo produttivo, valutazione del rischio, visita dell’intero impianto.
Formaldeide : produzione, usi e sicurezza in ambiente di lavoro
PELANCONI, NOEMI
2017/2018
Abstract
The present thesis work is the result of a bibliographic research on the production of formaldehyde, on the uses in the industrial field, on the limits and regulations to be respected, on toxic and carcinogenic effects, on the evaluation and management of the associated risk. The acquisition of sufficient information to achieve a correct and effective management of the risks deriving from exposure to chemical agents is a summary of the objectives of the recent European regulations (REACH, CLP), concerning chemicals. The present work illustrates the risk assessment and management actions by referring to the company Sadepan Chimica Srl, where useful information has been found: formaldehyde safety data sheet, P & I diagram of the entire production process, risk assessment, whole plant.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.author | PELANCONI, NOEMI | - |
dc.contributor.supervisor | DOTELLI, GIOVANNI | - |
dc.date.issued | 2018-04-19 | - |
dc.description.abstracteng | The present thesis work is the result of a bibliographic research on the production of formaldehyde, on the uses in the industrial field, on the limits and regulations to be respected, on toxic and carcinogenic effects, on the evaluation and management of the associated risk. The acquisition of sufficient information to achieve a correct and effective management of the risks deriving from exposure to chemical agents is a summary of the objectives of the recent European regulations (REACH, CLP), concerning chemicals. The present work illustrates the risk assessment and management actions by referring to the company Sadepan Chimica Srl, where useful information has been found: formaldehyde safety data sheet, P & I diagram of the entire production process, risk assessment, whole plant. | it_IT |
dc.description.abstractita | Il presente lavoro di tesi è frutto di una ricerca bibliografica sulla produzione di formaldeide, sugli utilizzi in campo industriale, sui limiti e sulle normative da rispettare, sugli effetti tossici e cancerogeni, sulla valutazione e gestione del rischio associato. L’acquisizione di informazioni sufficienti a realizzare una corretta ed efficace gestione dei rischi derivanti dall’esposizione ad agenti chimici rappresenta la sintesi degli obiettivi dei recenti regolamenti europei (REACH, CLP), in materia di sostanze chimiche. Nel presente lavoro sono illustrate le azioni di valutazione e gestione del rischio facendo riferimento all’azienda Sadepan Chimica Srl presso la quale sono state reperite informazioni utili: scheda di sicurezza della formaldeide, diagramma P&I dell’intero processo produttivo, valutazione del rischio, visita dell’intero impianto. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/139746 | - |
dc.language.iso | ita | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2017/2018 | it_IT |
dc.relation.course | INGEGNERIA DELLA PREVENZIONE E DELLA SICUREZZA NELL'INDUSTRIA DI PROCESSO | it_IT |
dc.relation.school | ING - Scuola di Ingegneria Industriale e dell'Informazione | it_IT |
dc.subject.keywordseng | formaldehyde; urea formaldehyde; melamine formaldehyde; toxic effects; chemical and cangerogenic risk; exposure limits; European legislation reach clp; risk assessment; risk management; sampling methods; sadepan srl case | it_IT |
dc.subject.keywordsita | formaldeide; urea formaldeide; melammina formaldeide; effetti tossici; rischio chimico e cangerogeno; limiti di esposizione; normativa europea reach clp; valutazione del rischio; gestione di rischio; metodi di campionamento; caso sadepan srl | it_IT |
dc.subject.miur | ING-IND/22 SCIENZA E TECNOLOGIA DEI MATERIALI | it_IT |
dc.subject.singlekeyword | formaldehyde | * |
dc.subject.singlekeyword | urea formaldehyde | * |
dc.subject.singlekeyword | melamine formaldehyde | * |
dc.subject.singlekeyword | toxic effects | * |
dc.subject.singlekeyword | chemical and cangerogenic risk | * |
dc.subject.singlekeyword | exposure limits | * |
dc.subject.singlekeyword | European legislation reach clp | * |
dc.subject.singlekeyword | risk assessment | * |
dc.subject.singlekeyword | risk management | * |
dc.subject.singlekeyword | sampling methods | * |
dc.subject.singlekeyword | sadepan srl case | * |
dc.subject.singlekeyword | formaldeide | * |
dc.subject.singlekeyword | urea formaldeide | * |
dc.subject.singlekeyword | melammina formaldeide | * |
dc.subject.singlekeyword | effetti tossici | * |
dc.subject.singlekeyword | rischio chimico e cangerogeno | * |
dc.subject.singlekeyword | limiti di esposizione | * |
dc.subject.singlekeyword | normativa europea reach clp | * |
dc.subject.singlekeyword | valutazione del rischio | * |
dc.subject.singlekeyword | gestione di rischio | * |
dc.subject.singlekeyword | metodi di campionamento | * |
dc.subject.singlekeyword | caso sadepan srl | * |
dc.title | Formaldeide : produzione, usi e sicurezza in ambiente di lavoro | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
iris.mediafilter.data | 2025/04/27 00:46:24 | * |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
Tesi Definitiva Noemi Pelanconi.pdf
non accessibile
Descrizione: Formaldeide: produzione, usi e sicurezza in ambiente di lavoro
Dimensione
1.69 MB
Formato
Adobe PDF
|
1.69 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/139746