The proposed study tells of Parma, a city that underwent radical social, economic and urban changes in the last decade. Until a few years ago the urban policies were based on major infrastructural and architectural interventions, which have not managed to achieve the objectives proposed. Today, a change of direction is taking place, aimed above all at creating a more sustainable and smart city. The aim of the thesis is twofold: firstly to propose a system of paths and spaces that integrates with the new urban structural plan, so as to create not only new attractive poles, but also the necessary connections to make the most of the their potentials. In second hand, is analyzied one of the areas that in recent years has proved to be more problematic for the city's dynamics: San Leonardo district, a former industrial area now predominantly residential, and the adjacent central area near the station and the circular avenues. The area under analysis is characterized by a wound that clearly separates the two districts: the railway line. The project therefore turns particular attention to this element and to the possible solutions. Initially, an accurate analysis of the actual state of the city was completed, both at the urban-formal level and the socio-economic dynamics of the last few years. This study has allowed the drafting of a series of urban strategies aimed at reconnecting and rehabilitating the urban fabric. Later, these strategies has been translated into specific proposals for the city. The proposals are based on the study of urban dynamics and by their nature, they are potentially applicable in different places in the city, whenever similar dynamics occur. The ultimate goal of the project is therefore to propose new spaces and places of urban living, which can be fundamental for the creation of new urban and social dynamics.
Lo studio proposto racconta di Parma, città che nell’ultima decade ha subito radicali cambiamenti sociali, economici e urbani. Se fino a qualche anno fa le politiche urbane erano basate su grandi interventi infrastrutturali e architettonici, che non sono però riuscite a raggiungere gli obbiettivi proposti, oggi vi è un cambio di rotta, indirizzato soprattutto alla creazione di una città più sostenibile e smart. L’obbiettivo della tesi è duplice: in un primo luogo proporre un sistema di percorsi e spazi che si integri con il nuovo piano strutturale cittadino, così da poter creare non solo nuovi poli attrattivi, ma anche i necessari collegamenti per poter sfruttare al massimo i loro potenziali. In un secondo luogo viene presa in analisi una delle zone che negli ultimi anni si sono rivelate più problematiche per le dinamiche cittadine: il quartiere San Leonardo, ex area industriale ora a prevalenza residenziale, e l’adiacente zona centrale in prossimità della stazione e dei viali di circonvallazione. L’area presa in analisi è caratterizzata da una ferita che separa nettamente i due quartieri: la linea ferroviaria. Il progetto volge quindi particolare attenzione a questo elemento e alle possibili soluzioni. Inizialmente è stata completata un’accurata analisi dello stato di fatto cittadino, sia a livello urbano-formale, che delle dinamiche socio-economiche degli ultimi anni. Questo studio ha permesso la redazione di una serie di strategie urbane volte alla riconnessione e ricucitura del tessuto urbano, che si sono successivamente tradotte in proposte progettuali puntuali per la città. Le proposte sono basate sullo studio delle dinamiche urbane e per loro natura sono potenzialmente applicabili in diversi luoghi della città, ogni qualvolta si presentino simili dinamiche. Il fine ultimo del progetto è quindi quello di proporre nuovi spazi e luoghi dell’abitare urbano, che possano essere fondamentali per la creazione di nuove dinamiche urbane e sociali.
Urban tailoring. Spaces, places and stories for urban regeneration of Parma
ANELLI, MARIACHIARA
2016/2017
Abstract
The proposed study tells of Parma, a city that underwent radical social, economic and urban changes in the last decade. Until a few years ago the urban policies were based on major infrastructural and architectural interventions, which have not managed to achieve the objectives proposed. Today, a change of direction is taking place, aimed above all at creating a more sustainable and smart city. The aim of the thesis is twofold: firstly to propose a system of paths and spaces that integrates with the new urban structural plan, so as to create not only new attractive poles, but also the necessary connections to make the most of the their potentials. In second hand, is analyzied one of the areas that in recent years has proved to be more problematic for the city's dynamics: San Leonardo district, a former industrial area now predominantly residential, and the adjacent central area near the station and the circular avenues. The area under analysis is characterized by a wound that clearly separates the two districts: the railway line. The project therefore turns particular attention to this element and to the possible solutions. Initially, an accurate analysis of the actual state of the city was completed, both at the urban-formal level and the socio-economic dynamics of the last few years. This study has allowed the drafting of a series of urban strategies aimed at reconnecting and rehabilitating the urban fabric. Later, these strategies has been translated into specific proposals for the city. The proposals are based on the study of urban dynamics and by their nature, they are potentially applicable in different places in the city, whenever similar dynamics occur. The ultimate goal of the project is therefore to propose new spaces and places of urban living, which can be fundamental for the creation of new urban and social dynamics.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.author | ANELLI, MARIACHIARA | - |
dc.contributor.supervisor | FELLONI, MARIA FIORELLA | - |
dc.date.issued | 2018-04-24 | - |
dc.description.abstracteng | The proposed study tells of Parma, a city that underwent radical social, economic and urban changes in the last decade. Until a few years ago the urban policies were based on major infrastructural and architectural interventions, which have not managed to achieve the objectives proposed. Today, a change of direction is taking place, aimed above all at creating a more sustainable and smart city. The aim of the thesis is twofold: firstly to propose a system of paths and spaces that integrates with the new urban structural plan, so as to create not only new attractive poles, but also the necessary connections to make the most of the their potentials. In second hand, is analyzied one of the areas that in recent years has proved to be more problematic for the city's dynamics: San Leonardo district, a former industrial area now predominantly residential, and the adjacent central area near the station and the circular avenues. The area under analysis is characterized by a wound that clearly separates the two districts: the railway line. The project therefore turns particular attention to this element and to the possible solutions. Initially, an accurate analysis of the actual state of the city was completed, both at the urban-formal level and the socio-economic dynamics of the last few years. This study has allowed the drafting of a series of urban strategies aimed at reconnecting and rehabilitating the urban fabric. Later, these strategies has been translated into specific proposals for the city. The proposals are based on the study of urban dynamics and by their nature, they are potentially applicable in different places in the city, whenever similar dynamics occur. The ultimate goal of the project is therefore to propose new spaces and places of urban living, which can be fundamental for the creation of new urban and social dynamics. | it_IT |
dc.description.abstractita | Lo studio proposto racconta di Parma, città che nell’ultima decade ha subito radicali cambiamenti sociali, economici e urbani. Se fino a qualche anno fa le politiche urbane erano basate su grandi interventi infrastrutturali e architettonici, che non sono però riuscite a raggiungere gli obbiettivi proposti, oggi vi è un cambio di rotta, indirizzato soprattutto alla creazione di una città più sostenibile e smart. L’obbiettivo della tesi è duplice: in un primo luogo proporre un sistema di percorsi e spazi che si integri con il nuovo piano strutturale cittadino, così da poter creare non solo nuovi poli attrattivi, ma anche i necessari collegamenti per poter sfruttare al massimo i loro potenziali. In un secondo luogo viene presa in analisi una delle zone che negli ultimi anni si sono rivelate più problematiche per le dinamiche cittadine: il quartiere San Leonardo, ex area industriale ora a prevalenza residenziale, e l’adiacente zona centrale in prossimità della stazione e dei viali di circonvallazione. L’area presa in analisi è caratterizzata da una ferita che separa nettamente i due quartieri: la linea ferroviaria. Il progetto volge quindi particolare attenzione a questo elemento e alle possibili soluzioni. Inizialmente è stata completata un’accurata analisi dello stato di fatto cittadino, sia a livello urbano-formale, che delle dinamiche socio-economiche degli ultimi anni. Questo studio ha permesso la redazione di una serie di strategie urbane volte alla riconnessione e ricucitura del tessuto urbano, che si sono successivamente tradotte in proposte progettuali puntuali per la città. Le proposte sono basate sullo studio delle dinamiche urbane e per loro natura sono potenzialmente applicabili in diversi luoghi della città, ogni qualvolta si presentino simili dinamiche. Il fine ultimo del progetto è quindi quello di proporre nuovi spazi e luoghi dell’abitare urbano, che possano essere fondamentali per la creazione di nuove dinamiche urbane e sociali. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/141067 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2016/2017 | it_IT |
dc.relation.course | SUSTAINABLE ARCHITECTURE AND LANDSCAPE DESIGN - ARCHITETTURA SOSTENIBILE E PROGETTO DEL PAESAGGIO | it_IT |
dc.relation.school | ARC I - Scuola di Architettura Urbanistica Ingegneria delle Costruzioni | it_IT |
dc.subject.keywordseng | Urban design; regeneration; sustainability; Parma; urban resewing | it_IT |
dc.subject.keywordsita | urbanistica; rigenerazione urbana; sostenibilità; Parma; ricucitura urbana | it_IT |
dc.subject.singlekeyword | Urban design | * |
dc.subject.singlekeyword | regeneration | * |
dc.subject.singlekeyword | sustainability | * |
dc.subject.singlekeyword | Parma | * |
dc.subject.singlekeyword | urban resewing | * |
dc.subject.singlekeyword | urbanistica | * |
dc.subject.singlekeyword | rigenerazione urbana | * |
dc.subject.singlekeyword | sostenibilità | * |
dc.subject.singlekeyword | Parma | * |
dc.subject.singlekeyword | ricucitura urbana | * |
dc.title | Urban tailoring. Spaces, places and stories for urban regeneration of Parma | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
iris.mediafilter.data | 2025/04/22 00:41:08 | * |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
01.ANALISI1.pdf
accessibile in internet solo dagli utenti autorizzati
Descrizione: Analisi1_Anelli
Dimensione
4.11 MB
Formato
Adobe PDF
|
4.11 MB | Adobe PDF | Visualizza/Apri |
02.ANALISI2.pdf
accessibile in internet solo dagli utenti autorizzati
Descrizione: Analisi2_Anelli
Dimensione
3.53 MB
Formato
Adobe PDF
|
3.53 MB | Adobe PDF | Visualizza/Apri |
03.STRATEGIA.pdf
accessibile in internet solo dagli utenti autorizzati
Descrizione: Strategia_Anelli
Dimensione
4.5 MB
Formato
Adobe PDF
|
4.5 MB | Adobe PDF | Visualizza/Apri |
05.ASSONOMETRIA.pdf
non accessibile
Descrizione: Assonometria_Anelli
Dimensione
5.41 MB
Formato
Adobe PDF
|
5.41 MB | Adobe PDF | Visualizza/Apri |
abstract.pdf
non accessibile
Descrizione: Abstract-indice delle tavole
Dimensione
39.27 kB
Formato
Adobe PDF
|
39.27 kB | Adobe PDF | Visualizza/Apri |
04.MASTERPLAN.pdf
non accessibile
Descrizione: Masterplan
Dimensione
3.54 MB
Formato
Adobe PDF
|
3.54 MB | Adobe PDF | Visualizza/Apri |
06. PROGETTO.pdf
non accessibile
Descrizione: Progetto
Dimensione
3.46 MB
Formato
Adobe PDF
|
3.46 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/141067