Nowadays the recent developments in the Industry 4.0 have made necessary the applicability of notions which at the moment are just theoretical. One of these is the Digital Twin (DT) concept. Alongside this, in the academic sphere the lack of not having available a whole production system is a disadvantage for the education of students. Nevertheless, the possibility of having a demonstration platform available would solve those problems, but the prohibitive cost of such systems makes them still not accessible. This thesis concerns the realization of a demonstration platform for didactic purposes, through the use of LEGO bricks. Initially, a review of the literature regarding the use of LEGO as demonstration platform in the educational field identifi es the main advantages deriving from them. Following the realization of the model, an application of the DT concept for a real time simulation framework on two practical cases will be treated, having as reference model the one realized. From another literature review about the DT concept, it emerged that the mediocre presence of practical cases concerning this concept justifi es its application in this work. A proof of concept in which two practical cases on the LEGO model have been addressed, in order to show the applicability of this concept, has been performed and discussed. Finally, a discussion about future developments is reported.
Attualmente i recenti sviluppi nell'ambito dell'Industria 4.0 hanno reso necessaria la possibilità di poter applicare concetti che per ora sono soltanto teorici. Uno di questi è il concetto di Digital Twin (DT). Parallelamente a ciò, la mancanza di avere a portata di mano un intero sistema produttivo risulta un punto di svantaggio per l'educazione degli studenti in ambito universitario. Tuttavia, la possibilità di avere a disposizione una piattaforma dimostrativa risolverebbe tali problemi, ma il costo proibitivo di tali sistemi li rende tutt'oggi difficilmente accessibili. Questa tesi riguarda la costruzione di una piattaforma dimostrativa per scopi didattici, tramite l'uso di mattoncini LEGO. Inizialmente, una revisione della letteratura riguardante l'utilizzo dei LEGO come modelli produttivi in ambito didattico è affrontata, sottolineando i vantaggi educativi derivanti da essi. In seguito alla costruzione del modello, sono affrontati due casi pratici riguardanti il concetto di DT, applicati a tale modello. Da una revisione della letteratura riguardante il concetto di DT è emersa la scarsità di casi pratici, giustificandone l'applicazione in questo lavoro. Una prova di concetto nella quale due casi pratici vengono affrontati, al fine di mostrare l'applicabilità di tale concetto, è stata effettuata e discussa. In fine, una discussione sugli sviluppi futuri è riportata.
Manufacturing system based on LEGO-robotics : development of physical and digital models
TRAVAGLINI, DAVIDE
2017/2018
Abstract
Nowadays the recent developments in the Industry 4.0 have made necessary the applicability of notions which at the moment are just theoretical. One of these is the Digital Twin (DT) concept. Alongside this, in the academic sphere the lack of not having available a whole production system is a disadvantage for the education of students. Nevertheless, the possibility of having a demonstration platform available would solve those problems, but the prohibitive cost of such systems makes them still not accessible. This thesis concerns the realization of a demonstration platform for didactic purposes, through the use of LEGO bricks. Initially, a review of the literature regarding the use of LEGO as demonstration platform in the educational field identifi es the main advantages deriving from them. Following the realization of the model, an application of the DT concept for a real time simulation framework on two practical cases will be treated, having as reference model the one realized. From another literature review about the DT concept, it emerged that the mediocre presence of practical cases concerning this concept justifi es its application in this work. A proof of concept in which two practical cases on the LEGO model have been addressed, in order to show the applicability of this concept, has been performed and discussed. Finally, a discussion about future developments is reported.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | LUGARESI, GIOVANNI | - |
dc.contributor.author | TRAVAGLINI, DAVIDE | - |
dc.contributor.supervisor | MATTA, ANDREA | - |
dc.date.issued | 2018-12-20 | - |
dc.description.abstracteng | Nowadays the recent developments in the Industry 4.0 have made necessary the applicability of notions which at the moment are just theoretical. One of these is the Digital Twin (DT) concept. Alongside this, in the academic sphere the lack of not having available a whole production system is a disadvantage for the education of students. Nevertheless, the possibility of having a demonstration platform available would solve those problems, but the prohibitive cost of such systems makes them still not accessible. This thesis concerns the realization of a demonstration platform for didactic purposes, through the use of LEGO bricks. Initially, a review of the literature regarding the use of LEGO as demonstration platform in the educational field identifi es the main advantages deriving from them. Following the realization of the model, an application of the DT concept for a real time simulation framework on two practical cases will be treated, having as reference model the one realized. From another literature review about the DT concept, it emerged that the mediocre presence of practical cases concerning this concept justifi es its application in this work. A proof of concept in which two practical cases on the LEGO model have been addressed, in order to show the applicability of this concept, has been performed and discussed. Finally, a discussion about future developments is reported. | it_IT |
dc.description.abstractita | Attualmente i recenti sviluppi nell'ambito dell'Industria 4.0 hanno reso necessaria la possibilità di poter applicare concetti che per ora sono soltanto teorici. Uno di questi è il concetto di Digital Twin (DT). Parallelamente a ciò, la mancanza di avere a portata di mano un intero sistema produttivo risulta un punto di svantaggio per l'educazione degli studenti in ambito universitario. Tuttavia, la possibilità di avere a disposizione una piattaforma dimostrativa risolverebbe tali problemi, ma il costo proibitivo di tali sistemi li rende tutt'oggi difficilmente accessibili. Questa tesi riguarda la costruzione di una piattaforma dimostrativa per scopi didattici, tramite l'uso di mattoncini LEGO. Inizialmente, una revisione della letteratura riguardante l'utilizzo dei LEGO come modelli produttivi in ambito didattico è affrontata, sottolineando i vantaggi educativi derivanti da essi. In seguito alla costruzione del modello, sono affrontati due casi pratici riguardanti il concetto di DT, applicati a tale modello. Da una revisione della letteratura riguardante il concetto di DT è emersa la scarsità di casi pratici, giustificandone l'applicazione in questo lavoro. Una prova di concetto nella quale due casi pratici vengono affrontati, al fine di mostrare l'applicabilità di tale concetto, è stata effettuata e discussa. In fine, una discussione sugli sviluppi futuri è riportata. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/145485 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2017/2018 | it_IT |
dc.relation.course | MECHANICAL ENGINEERING - INGEGNERIA MECCANICA | it_IT |
dc.relation.school | ING - Scuola di Ingegneria Industriale e dell'Informazione | it_IT |
dc.subject.keywordseng | demonstration platform; LEGO; didactic; Python; Arena software; discrete event simulation; Industry 4.0; digital twin; proof of concept | it_IT |
dc.subject.keywordsita | piattaforma dimostrativa; LEGO; didattica; Python; software Arena; simulazione ad eventi discreti; Industria 4.0; digital twin; prova di concetto | it_IT |
dc.subject.miur | ING-IND/16 TECNOLOGIE E SISTEMI DI LAVORAZIONE | it_IT |
dc.subject.singlekeyword | demonstration platform | * |
dc.subject.singlekeyword | LEGO | * |
dc.subject.singlekeyword | didactic | * |
dc.subject.singlekeyword | Python | * |
dc.subject.singlekeyword | Arena software | * |
dc.subject.singlekeyword | discrete event simulation | * |
dc.subject.singlekeyword | Industry 4.0 | * |
dc.subject.singlekeyword | digital twin | * |
dc.subject.singlekeyword | proof of concept | * |
dc.subject.singlekeyword | piattaforma dimostrativa | * |
dc.subject.singlekeyword | LEGO | * |
dc.subject.singlekeyword | didattica | * |
dc.subject.singlekeyword | Python | * |
dc.subject.singlekeyword | software Arena | * |
dc.subject.singlekeyword | simulazione ad eventi discreti | * |
dc.subject.singlekeyword | Industria 4.0 | * |
dc.subject.singlekeyword | digital twin | * |
dc.subject.singlekeyword | prova di concetto | * |
dc.title | Manufacturing system based on LEGO-robotics : development of physical and digital models | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
Travaglini_Tesi_LEGOSystemDT.pdf
non accessibile
Descrizione: Testo della tesi
Dimensione
24.38 MB
Formato
Adobe PDF
|
24.38 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/145485