This thesis focuses on the design of a portable Pulse Oximeter intended for monitoring elderly patients. A pulse oximeter is a device that non invasively measures the blood oxygen saturation. Oxygen levels in the blood are crucial indicators of well being for patients suffering from cardiac or pulmonary issues as well as for patients undergoing anaesthesia or infants under observation. Their simplicity of use, make Pulse Oximeters a key instrument in a doctor’s toolkit. Today pulse oximeters are available in many configurations, many portable. However, these may be inconvenient if they were to be employed to constantly monitor patients outside of hospitals. There are a number of motives in constantly monitoring oxygen levels among elderly outpatients. Allowing patients the independence of living at home and cutting down hospital stays could help patients feel more positive about their wellbeing. Additionally, constant monitoring may aid in timely interventions when a patient's oxygen levels drop below the prescribed limits. The objective in this study is to explore the use of Pulse Oximetry in the care and diagnosis of elderly patients and to proceed to design a device more suited to the requirements of such patients.
Questa tesi si concentra sulla progettazione di un pulsossimetro portatile destinato al monitoraggio di pazienti anziani. Un saturimetro o pulsossimetro è un dispositivo che misura in modo non invasivo la saturazione di ossigeno nel sangue. I livelli di ossigeno nel sangue sono indicatori cruciali di benessere per i pazienti che soffrono di problemi cardiaci o polmonari, nonché per i pazienti sottoposti a anestesia o bambini sotto osservazione. La loro semplicità d'uso fa dei pulsossimetri uno strumento chiave nel kit di strumenti del medico. Oggi i saturimetri sono disponibili in molte configurazioni, molti portatili. Tuttavia, questi possono essere scomodi se dovessero essere impiegati per monitorare costantemente i pazienti fuori degli ospedali. Ci sono una serie di motivi nel monitorare costantemente i livelli di ossigeno tra i pazienti ambulatoriali anziani. Consentire ai pazienti l'indipendenza di vivere a casa e ridurre le degenze ospedaliere potrebbe aiutare i pazienti a sentirsi più positivi riguardo al loro benessere. Inoltre, il monitoraggio costante può essere di aiuto in interventi tempestivi quando i livelli di ossigeno di un paziente scendono al di sotto dei limiti prescritti. L'obiettivo di questo studio è esplorare l'uso di pulsossimetri ella cura e nella diagnosi dei pazienti anziani e procedere alla progettazione di un dispositivo più adatto alle esigenze di tali pazienti.
Designing a wearable pulse oximeter for geriatric care
VANGAL, ROHAN SASHINDRAN
2017/2018
Abstract
This thesis focuses on the design of a portable Pulse Oximeter intended for monitoring elderly patients. A pulse oximeter is a device that non invasively measures the blood oxygen saturation. Oxygen levels in the blood are crucial indicators of well being for patients suffering from cardiac or pulmonary issues as well as for patients undergoing anaesthesia or infants under observation. Their simplicity of use, make Pulse Oximeters a key instrument in a doctor’s toolkit. Today pulse oximeters are available in many configurations, many portable. However, these may be inconvenient if they were to be employed to constantly monitor patients outside of hospitals. There are a number of motives in constantly monitoring oxygen levels among elderly outpatients. Allowing patients the independence of living at home and cutting down hospital stays could help patients feel more positive about their wellbeing. Additionally, constant monitoring may aid in timely interventions when a patient's oxygen levels drop below the prescribed limits. The objective in this study is to explore the use of Pulse Oximetry in the care and diagnosis of elderly patients and to proceed to design a device more suited to the requirements of such patients.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.author | VANGAL, ROHAN SASHINDRAN | - |
dc.contributor.supervisor | ROMERO, MAXIMILIANO ERNESTO | - |
dc.date.issued | 2019-04-16 | - |
dc.description.abstracteng | This thesis focuses on the design of a portable Pulse Oximeter intended for monitoring elderly patients. A pulse oximeter is a device that non invasively measures the blood oxygen saturation. Oxygen levels in the blood are crucial indicators of well being for patients suffering from cardiac or pulmonary issues as well as for patients undergoing anaesthesia or infants under observation. Their simplicity of use, make Pulse Oximeters a key instrument in a doctor’s toolkit. Today pulse oximeters are available in many configurations, many portable. However, these may be inconvenient if they were to be employed to constantly monitor patients outside of hospitals. There are a number of motives in constantly monitoring oxygen levels among elderly outpatients. Allowing patients the independence of living at home and cutting down hospital stays could help patients feel more positive about their wellbeing. Additionally, constant monitoring may aid in timely interventions when a patient's oxygen levels drop below the prescribed limits. The objective in this study is to explore the use of Pulse Oximetry in the care and diagnosis of elderly patients and to proceed to design a device more suited to the requirements of such patients. | it_IT |
dc.description.abstractita | Questa tesi si concentra sulla progettazione di un pulsossimetro portatile destinato al monitoraggio di pazienti anziani. Un saturimetro o pulsossimetro è un dispositivo che misura in modo non invasivo la saturazione di ossigeno nel sangue. I livelli di ossigeno nel sangue sono indicatori cruciali di benessere per i pazienti che soffrono di problemi cardiaci o polmonari, nonché per i pazienti sottoposti a anestesia o bambini sotto osservazione. La loro semplicità d'uso fa dei pulsossimetri uno strumento chiave nel kit di strumenti del medico. Oggi i saturimetri sono disponibili in molte configurazioni, molti portatili. Tuttavia, questi possono essere scomodi se dovessero essere impiegati per monitorare costantemente i pazienti fuori degli ospedali. Ci sono una serie di motivi nel monitorare costantemente i livelli di ossigeno tra i pazienti ambulatoriali anziani. Consentire ai pazienti l'indipendenza di vivere a casa e ridurre le degenze ospedaliere potrebbe aiutare i pazienti a sentirsi più positivi riguardo al loro benessere. Inoltre, il monitoraggio costante può essere di aiuto in interventi tempestivi quando i livelli di ossigeno di un paziente scendono al di sotto dei limiti prescritti. L'obiettivo di questo studio è esplorare l'uso di pulsossimetri ella cura e nella diagnosi dei pazienti anziani e procedere alla progettazione di un dispositivo più adatto alle esigenze di tali pazienti. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/146814 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2017/2018 | it_IT |
dc.relation.course | DESIGN & ENGINEERING - PROGETTO E INGEGNERIZZAZIONE DEL PRODOTTO INDUSTRIALE | it_IT |
dc.relation.school | ARC III - Scuola del Design | it_IT |
dc.subject.keywordseng | pulse oximetry; biomedical device; geriatric care | it_IT |
dc.subject.keywordsita | pulsossimetria; dispositivo biomedico; cura geriatrica | it_IT |
dc.subject.miur | ICAR/13 DISEGNO INDUSTRIALE | it_IT |
dc.subject.singlekeyword | pulse oximetry | * |
dc.subject.singlekeyword | biomedical device | * |
dc.subject.singlekeyword | geriatric care | * |
dc.subject.singlekeyword | pulsossimetria | * |
dc.subject.singlekeyword | dispositivo biomedico | * |
dc.subject.singlekeyword | cura geriatrica | * |
dc.title | Designing a wearable pulse oximeter for geriatric care | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
2019_04_Vangal_01.pdf
accessibile in internet per tutti
Descrizione: Thesis Text
Dimensione
28.29 MB
Formato
Adobe PDF
|
28.29 MB | Adobe PDF | Visualizza/Apri |
2019_04_Vangal_02.pdf
accessibile in internet per tutti
Descrizione: Technical Drawings
Dimensione
804.73 kB
Formato
Adobe PDF
|
804.73 kB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/146814