FM (Facility Management) maintenance is demanding for a more proactive framework in complex service equipment systems, considering the assets criticality and risk in building operations and people safety. The aim of this thesis is proposing a new methodology to address criticality and risk of service equipment through a promptly fault detection, which strategically reorganizes the traditional maintenance approaches. The study begins to investigate how proactive maintenance can directly detect faults in service equipment of complex infrastructure (hospitals, airports, etc.), by providing an initial scheme, which exhibits how a better awareness of fault information may change the maintenance operation and management. The problem of criticality and risk is better addressed through the deployment of FMECA (Failure modes and effects and criticality analysis) and FTA (Fault tree analysis) methods, which take advantage of critical information on service equipment formal and informal knowledge. The FMECA supports service equipment systems break-down and define the last cause of fault-chain, through a bottom-up approach, whereas the FTA assists in making fault-failure relations both in qualitative and quantitative analysis, through a top-down approach, in a logical scheme, by using previous FMECA collected information. Moreover, FMECA+FTA synergy can be empowered through the acquisition of tools (POF - Probability of Failure and COF - Consequence of failure) proposed by RBIF (Risk-based inspection framework- UNI EN 16991) in order to increase reliability, availability, and maintainability of the system. The implementation of proactive maintenance through these approaches is exhibited through a case study which involves hospital building service equipment management. This results in finding which is risk parameters, to take in consideration for better monitoring and optimization, and suggesting sensing solution deployment for further applications. Finally, a literature review of fault detection in industrial maintenance is provided, in order to show and highlight how I.4.0 technologies, yet existing in real cases, can be also adopted in FM discipline, especially when service equipment proactive maintenance needs to be actively managed in a new way.
La manutenzione nel FM (Facility Management) richiede un nuovo approccio proattivo per i servizi tecnologici di architetture complesse, considerando criticita’e rischi per la sicurezza delle person e per il buon funzionamento degli organismi edilizi. Lo scopo di questa tesi è proporre una nuova metodologia per affrontare la criticità e i rischi legati alla manutenzione dei servizi tecnologici (come HVAC) attraverso una tempestiva rilevazione dei guasti, che possa riorganizzare strategicamente gli approcci di operativi. Lo studio inizia a indagare come la manutenzione proattiva possa rilevare i guasti nei servizi tecnologici (HVAC) di infrastrutture complesse (ospedali, aeroporti, etc.). Viene così fornito uno schema iniziale che dimostri come una migliore conoscenza delle informazioni di guasto possa perfezionare la conduzione del servizio di manutenzione per beni piu durevoli. Il problema della criticità e del rischio viene affrontato attraverso l’impiego del metodo FMECA (modalità di guasto ed effetti e analisi della criticità) e FTA (fault tree analysis), che sfrutta le informazioni critiche e operative delle apparecchiature. L'analisis FMECA aiuta a stimare la magnitudo dei guasti piu frequenti, attraverso un approccio bottom up, mentre l'analisi FTA contribuisce a creare relazioni di guasto sia qualitativamente che quantitativamente, attraverso un approccio top-down, in uno schema logico che utilizza le informazioni raccolte nella precedente FMECA. Inoltre, la sinergia FMECA + FTA può essere potenziata attraverso l'acquisizione di strumenti (POF - Probabilità di fallimento e COF - Conseguenza del fallimento) proposti dalla norma RBIF (framework di ispezione basato sul rischio - UNI EN 16991) al fine di aumentare l'affidabilità, la disponibilità e la manutenibilità delle apparecchiature. L'implementazione della manutenzione proattiva attraverso questi approcci è dimostrata attraverso un caso studio che coinvolge la manutenzione delle apparecchiature di servizio ospedaliere. Ciò si traduce nella ricerca di parametri critici da tenere in considerazione per un migliore monitoraggio e nella proposta di implementazione per future soluzioni che sfruttano i sensori. Infine, viene fornita una literature review sulla ricerca dei guasti in atto nella manutenzione industriale, al fine di evidenziare come le tecnologie I.4.0, possano essere adottate anche nella disciplina del FM, specialmente quando la manutenzione proattiva deve essere gestita con efficacia e efficienza.
FM proactive maintenance framework for complex building service equipment : fault detection based approach through FTA and FMECA
KANCHAM, SANTOSH KUMAR REDDY
2018/2019
Abstract
FM (Facility Management) maintenance is demanding for a more proactive framework in complex service equipment systems, considering the assets criticality and risk in building operations and people safety. The aim of this thesis is proposing a new methodology to address criticality and risk of service equipment through a promptly fault detection, which strategically reorganizes the traditional maintenance approaches. The study begins to investigate how proactive maintenance can directly detect faults in service equipment of complex infrastructure (hospitals, airports, etc.), by providing an initial scheme, which exhibits how a better awareness of fault information may change the maintenance operation and management. The problem of criticality and risk is better addressed through the deployment of FMECA (Failure modes and effects and criticality analysis) and FTA (Fault tree analysis) methods, which take advantage of critical information on service equipment formal and informal knowledge. The FMECA supports service equipment systems break-down and define the last cause of fault-chain, through a bottom-up approach, whereas the FTA assists in making fault-failure relations both in qualitative and quantitative analysis, through a top-down approach, in a logical scheme, by using previous FMECA collected information. Moreover, FMECA+FTA synergy can be empowered through the acquisition of tools (POF - Probability of Failure and COF - Consequence of failure) proposed by RBIF (Risk-based inspection framework- UNI EN 16991) in order to increase reliability, availability, and maintainability of the system. The implementation of proactive maintenance through these approaches is exhibited through a case study which involves hospital building service equipment management. This results in finding which is risk parameters, to take in consideration for better monitoring and optimization, and suggesting sensing solution deployment for further applications. Finally, a literature review of fault detection in industrial maintenance is provided, in order to show and highlight how I.4.0 technologies, yet existing in real cases, can be also adopted in FM discipline, especially when service equipment proactive maintenance needs to be actively managed in a new way.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | ATTA, NAZLY | - |
dc.contributor.advisor | ROTA, FRANCESCO | - |
dc.contributor.author | KANCHAM, SANTOSH KUMAR REDDY | - |
dc.contributor.supervisor | TALAMO, CINZIA MARIA LUISA | - |
dc.date.issued | 2019-04-16 | - |
dc.description.abstracteng | FM (Facility Management) maintenance is demanding for a more proactive framework in complex service equipment systems, considering the assets criticality and risk in building operations and people safety. The aim of this thesis is proposing a new methodology to address criticality and risk of service equipment through a promptly fault detection, which strategically reorganizes the traditional maintenance approaches. The study begins to investigate how proactive maintenance can directly detect faults in service equipment of complex infrastructure (hospitals, airports, etc.), by providing an initial scheme, which exhibits how a better awareness of fault information may change the maintenance operation and management. The problem of criticality and risk is better addressed through the deployment of FMECA (Failure modes and effects and criticality analysis) and FTA (Fault tree analysis) methods, which take advantage of critical information on service equipment formal and informal knowledge. The FMECA supports service equipment systems break-down and define the last cause of fault-chain, through a bottom-up approach, whereas the FTA assists in making fault-failure relations both in qualitative and quantitative analysis, through a top-down approach, in a logical scheme, by using previous FMECA collected information. Moreover, FMECA+FTA synergy can be empowered through the acquisition of tools (POF - Probability of Failure and COF - Consequence of failure) proposed by RBIF (Risk-based inspection framework- UNI EN 16991) in order to increase reliability, availability, and maintainability of the system. The implementation of proactive maintenance through these approaches is exhibited through a case study which involves hospital building service equipment management. This results in finding which is risk parameters, to take in consideration for better monitoring and optimization, and suggesting sensing solution deployment for further applications. Finally, a literature review of fault detection in industrial maintenance is provided, in order to show and highlight how I.4.0 technologies, yet existing in real cases, can be also adopted in FM discipline, especially when service equipment proactive maintenance needs to be actively managed in a new way. | it_IT |
dc.description.abstractita | La manutenzione nel FM (Facility Management) richiede un nuovo approccio proattivo per i servizi tecnologici di architetture complesse, considerando criticita’e rischi per la sicurezza delle person e per il buon funzionamento degli organismi edilizi. Lo scopo di questa tesi è proporre una nuova metodologia per affrontare la criticità e i rischi legati alla manutenzione dei servizi tecnologici (come HVAC) attraverso una tempestiva rilevazione dei guasti, che possa riorganizzare strategicamente gli approcci di operativi. Lo studio inizia a indagare come la manutenzione proattiva possa rilevare i guasti nei servizi tecnologici (HVAC) di infrastrutture complesse (ospedali, aeroporti, etc.). Viene così fornito uno schema iniziale che dimostri come una migliore conoscenza delle informazioni di guasto possa perfezionare la conduzione del servizio di manutenzione per beni piu durevoli. Il problema della criticità e del rischio viene affrontato attraverso l’impiego del metodo FMECA (modalità di guasto ed effetti e analisi della criticità) e FTA (fault tree analysis), che sfrutta le informazioni critiche e operative delle apparecchiature. L'analisis FMECA aiuta a stimare la magnitudo dei guasti piu frequenti, attraverso un approccio bottom up, mentre l'analisi FTA contribuisce a creare relazioni di guasto sia qualitativamente che quantitativamente, attraverso un approccio top-down, in uno schema logico che utilizza le informazioni raccolte nella precedente FMECA. Inoltre, la sinergia FMECA + FTA può essere potenziata attraverso l'acquisizione di strumenti (POF - Probabilità di fallimento e COF - Conseguenza del fallimento) proposti dalla norma RBIF (framework di ispezione basato sul rischio - UNI EN 16991) al fine di aumentare l'affidabilità, la disponibilità e la manutenibilità delle apparecchiature. L'implementazione della manutenzione proattiva attraverso questi approcci è dimostrata attraverso un caso studio che coinvolge la manutenzione delle apparecchiature di servizio ospedaliere. Ciò si traduce nella ricerca di parametri critici da tenere in considerazione per un migliore monitoraggio e nella proposta di implementazione per future soluzioni che sfruttano i sensori. Infine, viene fornita una literature review sulla ricerca dei guasti in atto nella manutenzione industriale, al fine di evidenziare come le tecnologie I.4.0, possano essere adottate anche nella disciplina del FM, specialmente quando la manutenzione proattiva deve essere gestita con efficacia e efficienza. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/147541 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2018/2019 | it_IT |
dc.relation.course | MANAGEMENT OF BUILT ENVIRONMENT - GESTIONE DEL COSTRUITO | it_IT |
dc.relation.school | ARC I - Scuola di Architettura Urbanistica Ingegneria delle Costruzioni | it_IT |
dc.subject.keywordseng | fault detection; FTA; FMECA; risk assessment; proactive maintenance | it_IT |
dc.subject.keywordsita | rilevazione guasti; FTA; FMECA; valutazione del rischio; manutenzione proattiva | it_IT |
dc.subject.miur | ICAR/12 TECNOLOGIA DELL'ARCHITETTURA | it_IT |
dc.subject.singlekeyword | fault detection | * |
dc.subject.singlekeyword | FTA | * |
dc.subject.singlekeyword | FMECA | * |
dc.subject.singlekeyword | risk assessment | * |
dc.subject.singlekeyword | proactive maintenance | * |
dc.subject.singlekeyword | rilevazione guasti | * |
dc.subject.singlekeyword | FTA | * |
dc.subject.singlekeyword | FMECA | * |
dc.subject.singlekeyword | valutazione del rischio | * |
dc.subject.singlekeyword | manutenzione proattiva | * |
dc.title | FM proactive maintenance framework for complex building service equipment : fault detection based approach through FTA and FMECA | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
2019_04_Kancham.pdf
accessibile in internet per tutti
Descrizione: Thesis Text
Dimensione
3.28 MB
Formato
Adobe PDF
|
3.28 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/147541