After the environmental debates were put into economical literature, an emerging sustainable finance sector tries to control more social and environmental behaviour. The financial markets and the real estate sector have been stated to play important roles in this attempt. The Green Bonds are becoming a more and more attractive instrument for both private and public sector that want to raise capital with the aim of financing projects, assets and activities that can benefit the environment, the economy and the society as a whole. Research within the real estate financing has identified a growing interest of sustainable financing and green bonds in particular. The global green bond market is growing rapidly as twelve years ago green bonds did not exist, but fast forward to 2019 and the value of green bonds stood at over 167.3 billion US dollar outstanding (Climate Bonds, 2019). Since the Stability Pact of 2012 (Law n. 243/2012), a series of actions were made to limit the resources of the municipalities in making public investments. However, in the last years, starting from the Stability law of 2016, that have introduced new and more flexible principles that can be an incentive to switch the situation. Meanwhile, the green bonds are an innovative financial instrument that can be used at the municipal level to find the funds for regeneration at a local scale, with a positive outcome in terms of climate change. The purpose of this master thesis is to examine the potential of green bonds and their future trends along with municipalities reasoning behind issuing green bonds in different countries for financing their projects; such as the case of the Ile de France that shows just in the last 5 years, Northern France has reached 2 billion Euro through this financial channel. Consequently to this best practices analysis, the thesis will study the possibility of using this instrument in Italy: the country has already been active in the field and it was among the top 15 main issuers of 2018 between all the countries around the world, but the issuers have always been in the private sector. The focus of this work is to study the possibility of the Italian municipalities to use this method to finance their local projects, with a special attention to the real estate sector. Moreover, the thesis explores in what ways green bonds in the Italian real estate market could be initiated and structured and subsequently governed to establish investor reliance. To do so, the collection of qualitative data has been performed through a questionnaire that was sent to the major Italian municipalities and semi-structured interviews, to understand if they have already moved in this direction, if they know this possibility, how they perceive it and for which sectors they would use it. In the end, after the consequent reflections, the thesis will propose an application to the city of Milan and will try to offer possible guidelines for a future use by other municipalities.
A mano a mano che le questioni ambientali si sono fatte sempre più presenti all’interno dei dibattiti economici e politici, si è visto emergere un settore della finanza sostenibile in continua crescita, con l'obiettivo di favorire e creare un comportamento sempre più attento alla sfera sociale e ambientale. I mercati finanziari e il settore immobiliare hanno avuto un ruolo importante in questo tentativo, cercando nuove soluzioni che potessero essere in linea con gli obiettivi green che si vanno a prospettare per il prossimo futuro. E’ in questo contesto che le obbligazioni verdi diventano un meccanismo sempre più attraente per le organizzazioni del settore privato e pubblico, al fine di raccogliere capitali per progetti e attività a beneficio dell'economia, dell'ambiente e della società. Il mercato globale dei bond verdi sta crescendo rapidamente: dodici anni fa, le obbligazioni verdi non esistevano neanche, adesso invece, alle porte del 2019, il valore dei green bonds si attesta a oltre 167,3 miliardi di dollari nel mondo (Climate Bonds, 2019). In Italia, dopo il Patto di Stabilità del 2012 (Legge 243/2012), sono state intraprese una serie di azioni per limitare le risorse dei comuni per la realizzazione di investimenti pubblici. Tuttavia, negli ultimi anni, a partire dalla Legge sulla Stabilità del 2016, si sono introdotti nuovi e più flessibili principi che possono essere un incentivo per cambiare la situazione. Questa può quindi essere l’occasione per i Comuni Italiani di usare questo nuovo e attuale strumento finanziario, per favorire una rigenerazione su scala locale, con un risultato positivo in termini di clima e ambiente. Lo scopo di questa tesi di laurea è esaminare il potenziale dei bond verdi e il loro trend futuro a diverse scale, in particolar modo si fa attenzione ai casi esistenti di emissioni da parte di governi locali, come nel caso spettacolare dell'Ile de France: solo negli ultimi 5 anni , la Francia settentrionale ha raggiunto i 2 miliardi di Euro attraverso questo canale di finanziamento, diventando un esempio di best practise. Di conseguenza a questa analisi dei casi di successo, la tesi studierà la possibilità di utilizzare questo strumento in Italia: il Paese si è attivato nel campo ed è stato tra i primi 15 principali emittenti del 2018 tra tutti i paesi del mondo, ma gli emittenti sono sempre stati corporate. L'obiettivo di questo lavoro è studiare la possibilità dei Comuni di utilizzare questo metodo per finanziare i loro progetti a scala locale, con un'attenzione particolare al settore immobiliare pubblico. Per raggiungere tale obiettivo, si è provveduto a fare una raccolta dati sulla base di un questionario, che è stato destinato ai maggiori Comuni Italiani, e delle interviste semi-strutturate, per capire se i governi locali si siano già mossi in questa direzione, se conoscano questa possibilità, come la percepiscano e per quali settori la utilizzerebbero. Dopo le conseguenti riflessioni, la tesi proporrà un'applicazione alla città di Milano e cercherà di offrire possibili linee guida per un futuro utilizzo da parte di altri comuni.
Local governments' approach towards green bond. An opportunity for Italian municipalities to finance green projects in the public real estate sector
BOHLOOLI ZAMANI, MAHSA;DESSÌ, SILVIA
2017/2018
Abstract
After the environmental debates were put into economical literature, an emerging sustainable finance sector tries to control more social and environmental behaviour. The financial markets and the real estate sector have been stated to play important roles in this attempt. The Green Bonds are becoming a more and more attractive instrument for both private and public sector that want to raise capital with the aim of financing projects, assets and activities that can benefit the environment, the economy and the society as a whole. Research within the real estate financing has identified a growing interest of sustainable financing and green bonds in particular. The global green bond market is growing rapidly as twelve years ago green bonds did not exist, but fast forward to 2019 and the value of green bonds stood at over 167.3 billion US dollar outstanding (Climate Bonds, 2019). Since the Stability Pact of 2012 (Law n. 243/2012), a series of actions were made to limit the resources of the municipalities in making public investments. However, in the last years, starting from the Stability law of 2016, that have introduced new and more flexible principles that can be an incentive to switch the situation. Meanwhile, the green bonds are an innovative financial instrument that can be used at the municipal level to find the funds for regeneration at a local scale, with a positive outcome in terms of climate change. The purpose of this master thesis is to examine the potential of green bonds and their future trends along with municipalities reasoning behind issuing green bonds in different countries for financing their projects; such as the case of the Ile de France that shows just in the last 5 years, Northern France has reached 2 billion Euro through this financial channel. Consequently to this best practices analysis, the thesis will study the possibility of using this instrument in Italy: the country has already been active in the field and it was among the top 15 main issuers of 2018 between all the countries around the world, but the issuers have always been in the private sector. The focus of this work is to study the possibility of the Italian municipalities to use this method to finance their local projects, with a special attention to the real estate sector. Moreover, the thesis explores in what ways green bonds in the Italian real estate market could be initiated and structured and subsequently governed to establish investor reliance. To do so, the collection of qualitative data has been performed through a questionnaire that was sent to the major Italian municipalities and semi-structured interviews, to understand if they have already moved in this direction, if they know this possibility, how they perceive it and for which sectors they would use it. In the end, after the consequent reflections, the thesis will propose an application to the city of Milan and will try to offer possible guidelines for a future use by other municipalities.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | BOSIA, DANIELA | - |
dc.contributor.advisor | TRUPPI, TOMMASO | - |
dc.contributor.author | BOHLOOLI ZAMANI, MAHSA | - |
dc.contributor.author | DESSÌ, SILVIA | - |
dc.contributor.supervisor | MORENA, MARZIA | - |
dc.date.issued | 2019-04-16 | - |
dc.description.abstracteng | After the environmental debates were put into economical literature, an emerging sustainable finance sector tries to control more social and environmental behaviour. The financial markets and the real estate sector have been stated to play important roles in this attempt. The Green Bonds are becoming a more and more attractive instrument for both private and public sector that want to raise capital with the aim of financing projects, assets and activities that can benefit the environment, the economy and the society as a whole. Research within the real estate financing has identified a growing interest of sustainable financing and green bonds in particular. The global green bond market is growing rapidly as twelve years ago green bonds did not exist, but fast forward to 2019 and the value of green bonds stood at over 167.3 billion US dollar outstanding (Climate Bonds, 2019). Since the Stability Pact of 2012 (Law n. 243/2012), a series of actions were made to limit the resources of the municipalities in making public investments. However, in the last years, starting from the Stability law of 2016, that have introduced new and more flexible principles that can be an incentive to switch the situation. Meanwhile, the green bonds are an innovative financial instrument that can be used at the municipal level to find the funds for regeneration at a local scale, with a positive outcome in terms of climate change. The purpose of this master thesis is to examine the potential of green bonds and their future trends along with municipalities reasoning behind issuing green bonds in different countries for financing their projects; such as the case of the Ile de France that shows just in the last 5 years, Northern France has reached 2 billion Euro through this financial channel. Consequently to this best practices analysis, the thesis will study the possibility of using this instrument in Italy: the country has already been active in the field and it was among the top 15 main issuers of 2018 between all the countries around the world, but the issuers have always been in the private sector. The focus of this work is to study the possibility of the Italian municipalities to use this method to finance their local projects, with a special attention to the real estate sector. Moreover, the thesis explores in what ways green bonds in the Italian real estate market could be initiated and structured and subsequently governed to establish investor reliance. To do so, the collection of qualitative data has been performed through a questionnaire that was sent to the major Italian municipalities and semi-structured interviews, to understand if they have already moved in this direction, if they know this possibility, how they perceive it and for which sectors they would use it. In the end, after the consequent reflections, the thesis will propose an application to the city of Milan and will try to offer possible guidelines for a future use by other municipalities. | it_IT |
dc.description.abstractita | A mano a mano che le questioni ambientali si sono fatte sempre più presenti all’interno dei dibattiti economici e politici, si è visto emergere un settore della finanza sostenibile in continua crescita, con l'obiettivo di favorire e creare un comportamento sempre più attento alla sfera sociale e ambientale. I mercati finanziari e il settore immobiliare hanno avuto un ruolo importante in questo tentativo, cercando nuove soluzioni che potessero essere in linea con gli obiettivi green che si vanno a prospettare per il prossimo futuro. E’ in questo contesto che le obbligazioni verdi diventano un meccanismo sempre più attraente per le organizzazioni del settore privato e pubblico, al fine di raccogliere capitali per progetti e attività a beneficio dell'economia, dell'ambiente e della società. Il mercato globale dei bond verdi sta crescendo rapidamente: dodici anni fa, le obbligazioni verdi non esistevano neanche, adesso invece, alle porte del 2019, il valore dei green bonds si attesta a oltre 167,3 miliardi di dollari nel mondo (Climate Bonds, 2019). In Italia, dopo il Patto di Stabilità del 2012 (Legge 243/2012), sono state intraprese una serie di azioni per limitare le risorse dei comuni per la realizzazione di investimenti pubblici. Tuttavia, negli ultimi anni, a partire dalla Legge sulla Stabilità del 2016, si sono introdotti nuovi e più flessibili principi che possono essere un incentivo per cambiare la situazione. Questa può quindi essere l’occasione per i Comuni Italiani di usare questo nuovo e attuale strumento finanziario, per favorire una rigenerazione su scala locale, con un risultato positivo in termini di clima e ambiente. Lo scopo di questa tesi di laurea è esaminare il potenziale dei bond verdi e il loro trend futuro a diverse scale, in particolar modo si fa attenzione ai casi esistenti di emissioni da parte di governi locali, come nel caso spettacolare dell'Ile de France: solo negli ultimi 5 anni , la Francia settentrionale ha raggiunto i 2 miliardi di Euro attraverso questo canale di finanziamento, diventando un esempio di best practise. Di conseguenza a questa analisi dei casi di successo, la tesi studierà la possibilità di utilizzare questo strumento in Italia: il Paese si è attivato nel campo ed è stato tra i primi 15 principali emittenti del 2018 tra tutti i paesi del mondo, ma gli emittenti sono sempre stati corporate. L'obiettivo di questo lavoro è studiare la possibilità dei Comuni di utilizzare questo metodo per finanziare i loro progetti a scala locale, con un'attenzione particolare al settore immobiliare pubblico. Per raggiungere tale obiettivo, si è provveduto a fare una raccolta dati sulla base di un questionario, che è stato destinato ai maggiori Comuni Italiani, e delle interviste semi-strutturate, per capire se i governi locali si siano già mossi in questa direzione, se conoscano questa possibilità, come la percepiscano e per quali settori la utilizzerebbero. Dopo le conseguenti riflessioni, la tesi proporrà un'applicazione alla città di Milano e cercherà di offrire possibili linee guida per un futuro utilizzo da parte di altri comuni. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/147548 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2017/2018 | it_IT |
dc.relation.course | MANAGEMENT OF BUILT ENVIRONMENT - GESTIONE DEL COSTRUITO | it_IT |
dc.relation.school | ARC I - Scuola di Architettura Urbanistica Ingegneria delle Costruzioni | it_IT |
dc.subject.keywordseng | green bond; green municipal bond; public real estate; green real estate; sustainable investment; local government finance | it_IT |
dc.subject.keywordsita | obbligazioni verdi; buono ordinario comunale verde; edilizia pubblica; investimento sostenibile; finanza locale | it_IT |
dc.subject.miur | ICAR/12 TECNOLOGIA DELL'ARCHITETTURA | it_IT |
dc.subject.singlekeyword | green bond | * |
dc.subject.singlekeyword | green municipal bond | * |
dc.subject.singlekeyword | public real estate | * |
dc.subject.singlekeyword | green real estate | * |
dc.subject.singlekeyword | sustainable investment | * |
dc.subject.singlekeyword | local government finance | * |
dc.subject.singlekeyword | obbligazioni verdi | * |
dc.subject.singlekeyword | buono ordinario comunale verde | * |
dc.subject.singlekeyword | edilizia pubblica | * |
dc.subject.singlekeyword | investimento sostenibile | * |
dc.subject.singlekeyword | finanza locale | * |
dc.title | Local governments' approach towards green bond. An opportunity for Italian municipalities to finance green projects in the public real estate sector | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
2019_04_Bohlooli Zamani_Dessì.pdf
accessibile in internet per tutti
Descrizione: Thesis text
Dimensione
4.35 MB
Formato
Adobe PDF
|
4.35 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/147548