This research was born from the encounter with some architectural projects for schools carried out in the post-war and second half of the century. Looking at the BBPR’s school in Cesate, Ludovico Quaroni’s primary school in Ivrea or the Arrighetti’s kindergarten in Via Santa Croce in Milan, we found a particular attention given to the study of the formal structure of the school. This is expressed, for example, in the unusual choice of a classrooms with a pentagonal shape, terraces and outdoor spaces appositely designed for each class, large glass surfaces created with special solutions. This high quality evidence lead to the rise of the doubt that there could be other projects, developed in the same years, characterized by a special architectural and economic commitment dedicated to the school sector. In proceeding with a search among the architectural publications focused on the theme of the school, the existence of a large production of buildings and ideas (initially mostly foreign) of school building concentrated during the post WWII years, emerged. The aim of the study is, therefore, to try to understand how this experimentation takes place in school architecture and to gather in a publication, nowadays non-existent, some examples of this production with an innovative outcome. The intention is to identify and analyze this phenomenon: when and how it can be identified, and if there are parameters to compare the schools taken into consideration.
Questa ricerca nasce dall’incontro con alcuni progetti di architettura per la scuola realizzati negli anni del dopoguerra e del secondo novecento. Osservando la scuola dei BBPR a Cesate, quella di Ludovico Quaroni a Ivrea o l’asilo di Arrighetti in via Santa Croce a Milano, abbiamo riscontrato una particolare attenzione data allo studio della struttura formale della scuola. Ciò si esprime, per esempio, nell’inusuale scelta di aule dalla planimetria pentagonale, gradinate e spazi all’aperto disegnati per ogni classe, grandi superfici vetrate realizzate con soluzioni speciali o forme eccezionali. Questa evidenza di elevata qualità ci ha fatto sorgere il dubbio che potessero esserci altri progetti, sviluppati negli stessi anni, caratterizzati da uno speciale impegno architettonico ed economico dedicato al settore scolastico. Nel procedere in una ricerca tra le pubblicazioni di architettura incentrate sul tema della scuola, è emersa di fatto l’esistenza di una grande produzione di edifici e idee (inizialmente soprattutto esteri) di edilizia scolastica concentrata negli anni del secondo dopoguerra. Obbiettivo dello studio è, dunque, tentare di capire come si attua questa sperimentazione nella architettura per la scuola e di raccogliere in una pubblicazione, ad oggi inesistente, alcuni esempi di questa produzione dall’esito innovativo. L’intenzione è quella di individuare ed analizzare questo fenomeno: quando e come se ne può individuare il sorgere e se esistano parametri per confrontare tra di loro le scuole prese in considerazione.
Eredità del Novecento. La scuola come esperimento
BALCONI, GIULIA;BATTISTINI, ANNALISA
2017/2018
Abstract
This research was born from the encounter with some architectural projects for schools carried out in the post-war and second half of the century. Looking at the BBPR’s school in Cesate, Ludovico Quaroni’s primary school in Ivrea or the Arrighetti’s kindergarten in Via Santa Croce in Milan, we found a particular attention given to the study of the formal structure of the school. This is expressed, for example, in the unusual choice of a classrooms with a pentagonal shape, terraces and outdoor spaces appositely designed for each class, large glass surfaces created with special solutions. This high quality evidence lead to the rise of the doubt that there could be other projects, developed in the same years, characterized by a special architectural and economic commitment dedicated to the school sector. In proceeding with a search among the architectural publications focused on the theme of the school, the existence of a large production of buildings and ideas (initially mostly foreign) of school building concentrated during the post WWII years, emerged. The aim of the study is, therefore, to try to understand how this experimentation takes place in school architecture and to gather in a publication, nowadays non-existent, some examples of this production with an innovative outcome. The intention is to identify and analyze this phenomenon: when and how it can be identified, and if there are parameters to compare the schools taken into consideration.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | BAGLIONE, CHIARA | - |
dc.contributor.author | BALCONI, GIULIA | - |
dc.contributor.author | BATTISTINI, ANNALISA | - |
dc.contributor.supervisor | CANZIANI, ANDREA | - |
dc.date.issued | 2019-04-15 | - |
dc.description.abstracteng | This research was born from the encounter with some architectural projects for schools carried out in the post-war and second half of the century. Looking at the BBPR’s school in Cesate, Ludovico Quaroni’s primary school in Ivrea or the Arrighetti’s kindergarten in Via Santa Croce in Milan, we found a particular attention given to the study of the formal structure of the school. This is expressed, for example, in the unusual choice of a classrooms with a pentagonal shape, terraces and outdoor spaces appositely designed for each class, large glass surfaces created with special solutions. This high quality evidence lead to the rise of the doubt that there could be other projects, developed in the same years, characterized by a special architectural and economic commitment dedicated to the school sector. In proceeding with a search among the architectural publications focused on the theme of the school, the existence of a large production of buildings and ideas (initially mostly foreign) of school building concentrated during the post WWII years, emerged. The aim of the study is, therefore, to try to understand how this experimentation takes place in school architecture and to gather in a publication, nowadays non-existent, some examples of this production with an innovative outcome. The intention is to identify and analyze this phenomenon: when and how it can be identified, and if there are parameters to compare the schools taken into consideration. | it_IT |
dc.description.abstractita | Questa ricerca nasce dall’incontro con alcuni progetti di architettura per la scuola realizzati negli anni del dopoguerra e del secondo novecento. Osservando la scuola dei BBPR a Cesate, quella di Ludovico Quaroni a Ivrea o l’asilo di Arrighetti in via Santa Croce a Milano, abbiamo riscontrato una particolare attenzione data allo studio della struttura formale della scuola. Ciò si esprime, per esempio, nell’inusuale scelta di aule dalla planimetria pentagonale, gradinate e spazi all’aperto disegnati per ogni classe, grandi superfici vetrate realizzate con soluzioni speciali o forme eccezionali. Questa evidenza di elevata qualità ci ha fatto sorgere il dubbio che potessero esserci altri progetti, sviluppati negli stessi anni, caratterizzati da uno speciale impegno architettonico ed economico dedicato al settore scolastico. Nel procedere in una ricerca tra le pubblicazioni di architettura incentrate sul tema della scuola, è emersa di fatto l’esistenza di una grande produzione di edifici e idee (inizialmente soprattutto esteri) di edilizia scolastica concentrata negli anni del secondo dopoguerra. Obbiettivo dello studio è, dunque, tentare di capire come si attua questa sperimentazione nella architettura per la scuola e di raccogliere in una pubblicazione, ad oggi inesistente, alcuni esempi di questa produzione dall’esito innovativo. L’intenzione è quella di individuare ed analizzare questo fenomeno: quando e come se ne può individuare il sorgere e se esistano parametri per confrontare tra di loro le scuole prese in considerazione. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/147955 | - |
dc.language.iso | ita | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2017/2018 | it_IT |
dc.relation.course | ARCHITETTURA | it_IT |
dc.relation.school | ARC I - Scuola di Architettura Urbanistica Ingegneria delle Costruzioni | it_IT |
dc.subject.keywordseng | school; experimentalism; post world war architecture; heritage; 900 | it_IT |
dc.subject.keywordsita | scuola; esperimento; sperimentale; architettura; dopoguerra; Novecento; patrimonio; edilizia scolastica; 900 | it_IT |
dc.subject.miur | ICAR/19 RESTAURO | it_IT |
dc.subject.singlekeyword | school | * |
dc.subject.singlekeyword | experimentalism | * |
dc.subject.singlekeyword | post world war architecture | * |
dc.subject.singlekeyword | heritage | * |
dc.subject.singlekeyword | 900 | * |
dc.subject.singlekeyword | scuola | * |
dc.subject.singlekeyword | esperimento | * |
dc.subject.singlekeyword | sperimentale | * |
dc.subject.singlekeyword | architettura | * |
dc.subject.singlekeyword | dopoguerra | * |
dc.subject.singlekeyword | Novecento | * |
dc.subject.singlekeyword | patrimonio | * |
dc.subject.singlekeyword | edilizia scolastica | * |
dc.subject.singlekeyword | 900 | * |
dc.title | Eredità del Novecento. La scuola come esperimento | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
2019_04_BALCONI_BATTISTINI_libro A_ parte 1.pdf
non accessibile
Descrizione: LIBRO A_La scuola come esperimento_ parte 1
Dimensione
47.62 MB
Formato
Adobe PDF
|
47.62 MB | Adobe PDF | Visualizza/Apri |
2019_04_BALCONI_BATTISTINI_libro A_parte due.pdf
non accessibile
Descrizione: LIBRO A_La scuola come esperimento_ parte 2
Dimensione
32.11 MB
Formato
Adobe PDF
|
32.11 MB | Adobe PDF | Visualizza/Apri |
2019_04_BALCONI_BATTISTINI_LIBRO B_ le 100 scuole_ 51-70.pdf
non accessibile
Descrizione: LIBRO B_Le 100 scuole_parteIII
Dimensione
41.75 MB
Formato
Adobe PDF
|
41.75 MB | Adobe PDF | Visualizza/Apri |
2019_04_BALCONI_BATTISTINI_LIBRO B_1-20.pdf
non accessibile
Descrizione: LIBRO B_Le 100 scuole_parteI
Dimensione
41.85 MB
Formato
Adobe PDF
|
41.85 MB | Adobe PDF | Visualizza/Apri |
2019_04_BALCONI_BATTISTINI_LIBRO B_ le 100 scuole_ 71-100.pdf
non accessibile
Descrizione: LIBRO B_Le 100 scuole_parteIV
Dimensione
75.93 MB
Formato
Adobe PDF
|
75.93 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/147955