The following thesis deals with two phenomena which have a great impact onto the contemporary societies and, which by overlapping, will shape inexorably the dynamics of the future ones. We are talking about the constant ageing and urbanization of the world's population. Phenomena that are a triumphal symbol of the scientific-medical and technological progress, but which also carry a long set of issues. World cities government systems, in fact, are already at work on trying to maintain active and healthy those who are part of the old population, so that they can keep contribute to the urban communities they belong to, by taking age-friendly measures, such as the "Active Ageing". This "Active" approach to the process of ageing is a central point of this thesis which, after the analysis and the description of the demographic phenomena above, lists a series of case history of both cities and projects which aims to activate the elders. After that, follows a section dedicated to the methodology used for analysing the research and to the work done on Longevicity's project, in which elderly wellbeing is observed at the urban level of walkability. Given the wide range of topics the previous phases gave, Scenario Building tool was used, and a possible design area emerged. This area deals with the ageing and the social issues of senior citizens in the city of Milan, through the Senior Sport, or the typologies of physical activities directed to the elderly, in the city's parks. It does that by proposing a series of outdoor gym equipment which can be used by two or more people at the same time, which creates the favourable conditions to make new relationship born through people.
Il seguente lavoro di tesi analizza due fenomeni che hanno un enorme impatto sulle società contemporanee e che, sovrapponendosi, si apprestano a mutare inesorabilmente il corso di quelle future. Stiamo parlando dell'invecchiamento e dell’urbanizzazione della popolazione mondiale. Fenomeni che simboleggiano il trionfo del progresso scientifico-medico e tecnologico, ma che portano con sé un esteso insieme di problematiche. I sistemi di governo delle città di tutto il mondo, infatti, stanno adottando protocolli age-friendly per mantenere gli appartenenti alla popolazione anziana attivi ed in salute, in modo che possano continuare a contribuire alle comunità urbane in cui vivono. In particolar modo, policies di Active Ageing. Questo approccio "Attivo" all'invecchiamento è un punto centrale di questo lavoro di tesi che, dopo aver analizzato e descritto i due fenomeni di cui sopra, va ad esaminare una serie di case history di progetti che riguardano la scala urbana che hanno come scopo comune quello di attivare gli anziani. Segue una sezione dedicata alla metodologia di analisi della ricerca e del lavoro svolto nell’ambito del progetto Longevicity, con il quale si è trattato il benessere dell'anziano sul livello urbano della walkability. Data l'ampiezza del tema si è deciso di utilizzare lo strumento dello Scenario Building, attraverso il quale si è ricavato l'ambito d'intervento progettuale. Questo affronta il tema dell'invecchiamento e dell'aggregazione sociale dei cittadini anziani di Milano, attraverso il Senior Sport, ovvero una tipologia di attività fisica indirizzata agli anziani, nei parchi della città meneghina. Lo fa attraverso un set di attrezzi ginnici outdoor che possono essere utilizzati da più persone contemporaneamente e che creano, dunque, le condizioni favorevoli per far nascere delle nuove relazioni tra le persone.
Tube-Gether. Outdoor social sport. Palestra sociale outdoor che abilita gli anziani a stringere e coltivare relazioni nei parchi urbani
LENTO, LORIS
2018/2019
Abstract
The following thesis deals with two phenomena which have a great impact onto the contemporary societies and, which by overlapping, will shape inexorably the dynamics of the future ones. We are talking about the constant ageing and urbanization of the world's population. Phenomena that are a triumphal symbol of the scientific-medical and technological progress, but which also carry a long set of issues. World cities government systems, in fact, are already at work on trying to maintain active and healthy those who are part of the old population, so that they can keep contribute to the urban communities they belong to, by taking age-friendly measures, such as the "Active Ageing". This "Active" approach to the process of ageing is a central point of this thesis which, after the analysis and the description of the demographic phenomena above, lists a series of case history of both cities and projects which aims to activate the elders. After that, follows a section dedicated to the methodology used for analysing the research and to the work done on Longevicity's project, in which elderly wellbeing is observed at the urban level of walkability. Given the wide range of topics the previous phases gave, Scenario Building tool was used, and a possible design area emerged. This area deals with the ageing and the social issues of senior citizens in the city of Milan, through the Senior Sport, or the typologies of physical activities directed to the elderly, in the city's parks. It does that by proposing a series of outdoor gym equipment which can be used by two or more people at the same time, which creates the favourable conditions to make new relationship born through people.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.author | LENTO, LORIS | - |
dc.contributor.supervisor | ZURLO, FRANCESCO | - |
dc.date.issued | 2019-07-25 | - |
dc.description.abstracteng | The following thesis deals with two phenomena which have a great impact onto the contemporary societies and, which by overlapping, will shape inexorably the dynamics of the future ones. We are talking about the constant ageing and urbanization of the world's population. Phenomena that are a triumphal symbol of the scientific-medical and technological progress, but which also carry a long set of issues. World cities government systems, in fact, are already at work on trying to maintain active and healthy those who are part of the old population, so that they can keep contribute to the urban communities they belong to, by taking age-friendly measures, such as the "Active Ageing". This "Active" approach to the process of ageing is a central point of this thesis which, after the analysis and the description of the demographic phenomena above, lists a series of case history of both cities and projects which aims to activate the elders. After that, follows a section dedicated to the methodology used for analysing the research and to the work done on Longevicity's project, in which elderly wellbeing is observed at the urban level of walkability. Given the wide range of topics the previous phases gave, Scenario Building tool was used, and a possible design area emerged. This area deals with the ageing and the social issues of senior citizens in the city of Milan, through the Senior Sport, or the typologies of physical activities directed to the elderly, in the city's parks. It does that by proposing a series of outdoor gym equipment which can be used by two or more people at the same time, which creates the favourable conditions to make new relationship born through people. | it_IT |
dc.description.abstractita | Il seguente lavoro di tesi analizza due fenomeni che hanno un enorme impatto sulle società contemporanee e che, sovrapponendosi, si apprestano a mutare inesorabilmente il corso di quelle future. Stiamo parlando dell'invecchiamento e dell’urbanizzazione della popolazione mondiale. Fenomeni che simboleggiano il trionfo del progresso scientifico-medico e tecnologico, ma che portano con sé un esteso insieme di problematiche. I sistemi di governo delle città di tutto il mondo, infatti, stanno adottando protocolli age-friendly per mantenere gli appartenenti alla popolazione anziana attivi ed in salute, in modo che possano continuare a contribuire alle comunità urbane in cui vivono. In particolar modo, policies di Active Ageing. Questo approccio "Attivo" all'invecchiamento è un punto centrale di questo lavoro di tesi che, dopo aver analizzato e descritto i due fenomeni di cui sopra, va ad esaminare una serie di case history di progetti che riguardano la scala urbana che hanno come scopo comune quello di attivare gli anziani. Segue una sezione dedicata alla metodologia di analisi della ricerca e del lavoro svolto nell’ambito del progetto Longevicity, con il quale si è trattato il benessere dell'anziano sul livello urbano della walkability. Data l'ampiezza del tema si è deciso di utilizzare lo strumento dello Scenario Building, attraverso il quale si è ricavato l'ambito d'intervento progettuale. Questo affronta il tema dell'invecchiamento e dell'aggregazione sociale dei cittadini anziani di Milano, attraverso il Senior Sport, ovvero una tipologia di attività fisica indirizzata agli anziani, nei parchi della città meneghina. Lo fa attraverso un set di attrezzi ginnici outdoor che possono essere utilizzati da più persone contemporaneamente e che creano, dunque, le condizioni favorevoli per far nascere delle nuove relazioni tra le persone. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/149278 | - |
dc.language.iso | ita | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2018/2019 | it_IT |
dc.relation.course | DESIGN DEL PRODOTTO PER L'INNOVAZIONE | it_IT |
dc.relation.school | ARC III - Scuola del Design | it_IT |
dc.subject.keywordseng | ageing society; active ageing; senior sport; physical activity; gym; social inclusion; elderly; city; urban parks; wellbeing | it_IT |
dc.subject.keywordsita | invecchiamento della popolazione; urbanizzazione della popolazione; active ageing; senior sport; attività fisica; palestra; inclusione sociale; aggregazione sociale; anziani; città; parco urbano; salute | it_IT |
dc.subject.miur | ICAR/13 DISEGNO INDUSTRIALE | it_IT |
dc.subject.singlekeyword | ageing society | * |
dc.subject.singlekeyword | active ageing | * |
dc.subject.singlekeyword | senior sport | * |
dc.subject.singlekeyword | physical activity | * |
dc.subject.singlekeyword | gym | * |
dc.subject.singlekeyword | social inclusion | * |
dc.subject.singlekeyword | elderly | * |
dc.subject.singlekeyword | city | * |
dc.subject.singlekeyword | urban parks | * |
dc.subject.singlekeyword | wellbeing | * |
dc.subject.singlekeyword | invecchiamento della popolazione | * |
dc.subject.singlekeyword | urbanizzazione della popolazione | * |
dc.subject.singlekeyword | active ageing | * |
dc.subject.singlekeyword | senior sport | * |
dc.subject.singlekeyword | attività fisica | * |
dc.subject.singlekeyword | palestra | * |
dc.subject.singlekeyword | inclusione sociale | * |
dc.subject.singlekeyword | aggregazione sociale | * |
dc.subject.singlekeyword | anziani | * |
dc.subject.singlekeyword | città | * |
dc.subject.singlekeyword | parco urbano | * |
dc.subject.singlekeyword | salute | * |
dc.title | Tube-Gether. Outdoor social sport. Palestra sociale outdoor che abilita gli anziani a stringere e coltivare relazioni nei parchi urbani | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
Loris Lento_Tube-gether.pdf
non accessibile
Descrizione: Book tesi
Dimensione
120.55 MB
Formato
Adobe PDF
|
120.55 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/149278