Feedstock is a compound made of metal powder and polymeric binder mixed together in certain proportions that finds application in Powder Metallurgy and mainly in process chains where Metal Injection Moulding (MIM), Multiphase Jet Solidification (MJS) and Extrusion Free Forming (EFF) techniques are involved in order to obtain near-net-shaped components. Studies about milling and micromilling of green-state and sintered stainless steel feedstock implementation into additive manufacturing cycles without use of stamps or support structuries were conducted. EFeSTO machine has been used to produce sample through the deposition of material on a heated plate with two degrees of freedom. After this step the resulting component is referred as in green-state and a sequence of milling, debinding and than sintering complete the process. Hybrid additive manufacturing techniques, based on extrusion and subtractive process, were developed mostly for plastic materials like ABS starting from deposition of a fused filament and they become interesting due to their lower costs and semplicity of the technology. In this case, instead, free-forming extrusion of AISI 316L feedstock and ceramics feedstock with milling and micromilling integration were studied to solve low quality surface and roughness of common metal extruded parts and compaired with more common laser-based rapid prototyping process with metal powder as Selective Laser Sintering (SLS), Selective Laser Melting (SLM) and Direct Metal Laser Sintering (DMLS). This work analyze the effect of cutting parameters on surface roughness and integrity of machined sample with different geometry to compare the results at different steps of the process chain. Forces have been acquired and microscopes for the samples inspection have been used. Through the experimental campaign an answer to the possibilty of integrating green-machining as a step of a process chain for the production of sintered parts has been tried to find.
Il Feedstock è un composto costituito da polvere metallica e legante polimerico mescolati insieme in alcune proporzioni che trovano applicazione nella metallurgia delle polveri e principalmente nelle catene di processo in cui sono coinvolte le tecniche di stampaggio a iniezione di metalli(MIM), solidificazione a getto multifase ed estrusione libera per ottenere componenti sagomati. Sono stati condotti studi sulla fresatura e microfresatura di componenti al verde e sinterizzati di feedstock metallico ottenuti tramite deposizione di materiale senza l'utilizzo di stampi o strutture di sostegno. La macchina EFeSTO è stata utilizzata per produrre campioni attraverso la deposizione di materiale su una piastra riscaldata. Successivamente il componente definito al verde è stato fresato, posto in una vasca con acqua ed in forno per la fase di debinding ed infine sinterizzato per ottenere il prodotto finale. Le tecniche di produzione additiva ibrida, basate sull'estrusione e sulle tecnologie di asportazione truciolo, sono state sviluppate principalmente per materiali plastici come l'ABS a partire dalla deposizione di un filamento fuso. Grazie ai loro costi ridotti ed alla semplicità della tecnologia sono in continuo sviluppo. In questo caso, invece, è stata studiata l'estrusione di AISI 316L feedstock e feedstock ceramico con integrazione di fresatura e microfresatura per ottenere pezzi con una buona rugosità e qualità superficiale cercando di risolvere i problemi delle parti metalliche estruse ed ottenere così componenti con una qualità comparabile con le più comuni tecniche laser di prototipazione rapida che usano polvere metallica. E'stato analizzato inoltre l'effetto dei parametri di taglio sulla rugosità superficiale e sull'integrità dei campioni lavorati con geometrie diverse. Sono state acquisite forze e sono stati utilizzati microscopi per l'ispezione dei campioni. Attraverso la campagna sperimentale si è cercato di trovare una risposta alla possibilità di integrare la lavorabilità al verde all'interno di processi per la produzione di parti sinterizzate.
Feasibility of green-machining AISI 316L feedstock produced by an extrusion-based additive manufacturing technique
COVELLI, MARCO
2018/2019
Abstract
Feedstock is a compound made of metal powder and polymeric binder mixed together in certain proportions that finds application in Powder Metallurgy and mainly in process chains where Metal Injection Moulding (MIM), Multiphase Jet Solidification (MJS) and Extrusion Free Forming (EFF) techniques are involved in order to obtain near-net-shaped components. Studies about milling and micromilling of green-state and sintered stainless steel feedstock implementation into additive manufacturing cycles without use of stamps or support structuries were conducted. EFeSTO machine has been used to produce sample through the deposition of material on a heated plate with two degrees of freedom. After this step the resulting component is referred as in green-state and a sequence of milling, debinding and than sintering complete the process. Hybrid additive manufacturing techniques, based on extrusion and subtractive process, were developed mostly for plastic materials like ABS starting from deposition of a fused filament and they become interesting due to their lower costs and semplicity of the technology. In this case, instead, free-forming extrusion of AISI 316L feedstock and ceramics feedstock with milling and micromilling integration were studied to solve low quality surface and roughness of common metal extruded parts and compaired with more common laser-based rapid prototyping process with metal powder as Selective Laser Sintering (SLS), Selective Laser Melting (SLM) and Direct Metal Laser Sintering (DMLS). This work analyze the effect of cutting parameters on surface roughness and integrity of machined sample with different geometry to compare the results at different steps of the process chain. Forces have been acquired and microscopes for the samples inspection have been used. Through the experimental campaign an answer to the possibilty of integrating green-machining as a step of a process chain for the production of sintered parts has been tried to find.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | CATALDO, SALVATORE | - |
dc.contributor.advisor | PARENTI, PAOLO | - |
dc.contributor.author | COVELLI, MARCO | - |
dc.contributor.supervisor | ANNONI, MASSIMILIANO PIETRO GIOVANNI | - |
dc.date.issued | 2019-10-03 | - |
dc.description.abstracteng | Feedstock is a compound made of metal powder and polymeric binder mixed together in certain proportions that finds application in Powder Metallurgy and mainly in process chains where Metal Injection Moulding (MIM), Multiphase Jet Solidification (MJS) and Extrusion Free Forming (EFF) techniques are involved in order to obtain near-net-shaped components. Studies about milling and micromilling of green-state and sintered stainless steel feedstock implementation into additive manufacturing cycles without use of stamps or support structuries were conducted. EFeSTO machine has been used to produce sample through the deposition of material on a heated plate with two degrees of freedom. After this step the resulting component is referred as in green-state and a sequence of milling, debinding and than sintering complete the process. Hybrid additive manufacturing techniques, based on extrusion and subtractive process, were developed mostly for plastic materials like ABS starting from deposition of a fused filament and they become interesting due to their lower costs and semplicity of the technology. In this case, instead, free-forming extrusion of AISI 316L feedstock and ceramics feedstock with milling and micromilling integration were studied to solve low quality surface and roughness of common metal extruded parts and compaired with more common laser-based rapid prototyping process with metal powder as Selective Laser Sintering (SLS), Selective Laser Melting (SLM) and Direct Metal Laser Sintering (DMLS). This work analyze the effect of cutting parameters on surface roughness and integrity of machined sample with different geometry to compare the results at different steps of the process chain. Forces have been acquired and microscopes for the samples inspection have been used. Through the experimental campaign an answer to the possibilty of integrating green-machining as a step of a process chain for the production of sintered parts has been tried to find. | it_IT |
dc.description.abstractita | Il Feedstock è un composto costituito da polvere metallica e legante polimerico mescolati insieme in alcune proporzioni che trovano applicazione nella metallurgia delle polveri e principalmente nelle catene di processo in cui sono coinvolte le tecniche di stampaggio a iniezione di metalli(MIM), solidificazione a getto multifase ed estrusione libera per ottenere componenti sagomati. Sono stati condotti studi sulla fresatura e microfresatura di componenti al verde e sinterizzati di feedstock metallico ottenuti tramite deposizione di materiale senza l'utilizzo di stampi o strutture di sostegno. La macchina EFeSTO è stata utilizzata per produrre campioni attraverso la deposizione di materiale su una piastra riscaldata. Successivamente il componente definito al verde è stato fresato, posto in una vasca con acqua ed in forno per la fase di debinding ed infine sinterizzato per ottenere il prodotto finale. Le tecniche di produzione additiva ibrida, basate sull'estrusione e sulle tecnologie di asportazione truciolo, sono state sviluppate principalmente per materiali plastici come l'ABS a partire dalla deposizione di un filamento fuso. Grazie ai loro costi ridotti ed alla semplicità della tecnologia sono in continuo sviluppo. In questo caso, invece, è stata studiata l'estrusione di AISI 316L feedstock e feedstock ceramico con integrazione di fresatura e microfresatura per ottenere pezzi con una buona rugosità e qualità superficiale cercando di risolvere i problemi delle parti metalliche estruse ed ottenere così componenti con una qualità comparabile con le più comuni tecniche laser di prototipazione rapida che usano polvere metallica. E'stato analizzato inoltre l'effetto dei parametri di taglio sulla rugosità superficiale e sull'integrità dei campioni lavorati con geometrie diverse. Sono state acquisite forze e sono stati utilizzati microscopi per l'ispezione dei campioni. Attraverso la campagna sperimentale si è cercato di trovare una risposta alla possibilità di integrare la lavorabilità al verde all'interno di processi per la produzione di parti sinterizzate. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/149748 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2018/2019 | it_IT |
dc.relation.course | MECHANICAL ENGINEERING - INGEGNERIA MECCANICA | it_IT |
dc.relation.school | ING - Scuola di Ingegneria Industriale e dell'Informazione | it_IT |
dc.subject.keywordseng | micromilling; feedstock; green state; multiphase jet solidification; hybrid additive manufacturing | it_IT |
dc.subject.keywordsita | microfresatura; feedstock; al verde; solidificazione a getto multifase; produzione additiva ibrida | it_IT |
dc.subject.miur | ING-IND/16 TECNOLOGIE E SISTEMI DI LAVORAZIONE | it_IT |
dc.subject.singlekeyword | micromilling | * |
dc.subject.singlekeyword | feedstock | * |
dc.subject.singlekeyword | green state | * |
dc.subject.singlekeyword | multiphase jet solidification | * |
dc.subject.singlekeyword | hybrid additive manufacturing | * |
dc.subject.singlekeyword | microfresatura | * |
dc.subject.singlekeyword | feedstock | * |
dc.subject.singlekeyword | al verde | * |
dc.subject.singlekeyword | solidificazione a getto multifase | * |
dc.subject.singlekeyword | produzione additiva ibrida | * |
dc.title | Feasibility of green-machining AISI 316L feedstock produced by an extrusion-based additive manufacturing technique | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
iris.mediafilter.data | 2025/06/08 00:47:48 | * |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
2019_10_Covelli.pdf
non accessibile
Descrizione: Testo della tesi
Dimensione
138.64 MB
Formato
Adobe PDF
|
138.64 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/149748