The subjects of this thesis include the conceptual analysis, the structural behavior and the seismic vulnerability of Villa Rotonda of Andrea Palladio. Initially, a general analysis of all the 26 Palladian Villas is performed. The purpose of this first analysis is to collect all the necessary information regarding the fundamental ideas and elements Palladio applied, in order to achieve a successful building design capable of covering the need for strength, functionality and beauty. Subsequently, a historical and critical analysis of Villa Rotonda is performed. By collecting all the data available it is possible to identify the different construction phases of the building. Based on the various existing drawings and by performing site visits and measurements, it is also possible to construct a simplified geometrical model, which is then used for the structural analysis. The different structural components of the building are studied independently in terms of materials, geometric proportions and building techniques. Moreover, the structural behavior of the building in its current form is examined, considering the presence of any material heterogeneities and discontinuity zones, which result from the restoration works taking place since 1960 and the subsequent change of use of the structure. The last part of the thesis includes the structural analysis of the Villa. First, the geological and seismic characterization of the site is carried out. Then, an initial static analysis is performed through which the distribution of stresses in the structure is calculated and emphasis is given to the most stressed regions. In the following a modal analysis is executed, allowing to highlight the components of the possible displacements in dynamic conditions. Lastly, a dynamic response spectrum analysis is performed in order to assess the stress distribution in the structure, to estimate the seismic its capacity and to identify the possible failure mechanisms. Concluding, the seismic capacity of the structure in terms of lateral force capacity is evaluated.
I temi di questa tesi sono l'analisi concettuale, il comportamento strutturale e la vulnerabilità della Villa Rotonda di Andrea Palladio. Prima viene eseguita un'analisi generale di tutte le 26 Ville Palladiane. Lo scopo di questa prima analisi è quello di raccogliere tutte le informazioni necessarie riguardanti le idee e gli elementi fondamentali applicati da Palladio al fine di ottenere un progetto di costruzione in grado di soddisfare la necessità di capacità portante, funzionalità e bellezza. Successivamente, viene eseguita un'analisi storica e critica della Villa. Raccogliendo tutti i dati disponibili è stato possibile identificare le diverse fasi di costruzione della struttura. Sulla base dei vari disegni esistenti e delle visite e misurazioni sul sito, è creato un modello semplificato della geometria della struttura, che successivamente è stato utilizzato per l’analisi strutturale. I diversi elementi strutturali sono studiati e verificati indipendentemente in termini di materiali, proporzioni geometriche e tecniche di costruzione. Inoltre, si fa riferimento ai lavori di restauro dal 1960 e al cambio d’uso della struttura, che aiutano ad evidenziare le eventuali eterogeneità dei materiali e le zone di discontinuità che potrebbero influenzare il comportamento della struttura esistente. L'ultima parte della tesi comprende l'analisi strutturale della Villa. Innanzitutto va presentata la caratterizzazione geologica e sismica del sito. Poi, viene eseguita un'analisi statica iniziale che fornisce la distribuzione delle sollecitazioni in tutta la struttura e vengono evidenziati gli elementi più sollecitati. Successivamente viene eseguita l'analisi modale, che consente di evidenziare i componenti dei possibili spostamenti in condizioni dinamiche. Infine, viene eseguita un'analisi dinamica dello spettro di risposta al fine di valutare la distribuzione degli sforzi nella struttura, valutare la capacità sismica e identificare i possibili meccanismi di collasso. Concludendo, la capacità sismica della struttura in termini di capacità di forza laterale viene valutata.
Villa La Rotonda of Andrea Palladio, conceptual analysis and structural behavior
CHRONOPOULOU, ANGELIKI
2018/2019
Abstract
The subjects of this thesis include the conceptual analysis, the structural behavior and the seismic vulnerability of Villa Rotonda of Andrea Palladio. Initially, a general analysis of all the 26 Palladian Villas is performed. The purpose of this first analysis is to collect all the necessary information regarding the fundamental ideas and elements Palladio applied, in order to achieve a successful building design capable of covering the need for strength, functionality and beauty. Subsequently, a historical and critical analysis of Villa Rotonda is performed. By collecting all the data available it is possible to identify the different construction phases of the building. Based on the various existing drawings and by performing site visits and measurements, it is also possible to construct a simplified geometrical model, which is then used for the structural analysis. The different structural components of the building are studied independently in terms of materials, geometric proportions and building techniques. Moreover, the structural behavior of the building in its current form is examined, considering the presence of any material heterogeneities and discontinuity zones, which result from the restoration works taking place since 1960 and the subsequent change of use of the structure. The last part of the thesis includes the structural analysis of the Villa. First, the geological and seismic characterization of the site is carried out. Then, an initial static analysis is performed through which the distribution of stresses in the structure is calculated and emphasis is given to the most stressed regions. In the following a modal analysis is executed, allowing to highlight the components of the possible displacements in dynamic conditions. Lastly, a dynamic response spectrum analysis is performed in order to assess the stress distribution in the structure, to estimate the seismic its capacity and to identify the possible failure mechanisms. Concluding, the seismic capacity of the structure in terms of lateral force capacity is evaluated.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | SFERRAZZA PAPA, GESSICA | - |
dc.contributor.author | CHRONOPOULOU, ANGELIKI | - |
dc.contributor.supervisor | PARISI, MARIA ADELAIDE VITTORIA | - |
dc.date.issued | 2019-10-03 | - |
dc.description.abstracteng | The subjects of this thesis include the conceptual analysis, the structural behavior and the seismic vulnerability of Villa Rotonda of Andrea Palladio. Initially, a general analysis of all the 26 Palladian Villas is performed. The purpose of this first analysis is to collect all the necessary information regarding the fundamental ideas and elements Palladio applied, in order to achieve a successful building design capable of covering the need for strength, functionality and beauty. Subsequently, a historical and critical analysis of Villa Rotonda is performed. By collecting all the data available it is possible to identify the different construction phases of the building. Based on the various existing drawings and by performing site visits and measurements, it is also possible to construct a simplified geometrical model, which is then used for the structural analysis. The different structural components of the building are studied independently in terms of materials, geometric proportions and building techniques. Moreover, the structural behavior of the building in its current form is examined, considering the presence of any material heterogeneities and discontinuity zones, which result from the restoration works taking place since 1960 and the subsequent change of use of the structure. The last part of the thesis includes the structural analysis of the Villa. First, the geological and seismic characterization of the site is carried out. Then, an initial static analysis is performed through which the distribution of stresses in the structure is calculated and emphasis is given to the most stressed regions. In the following a modal analysis is executed, allowing to highlight the components of the possible displacements in dynamic conditions. Lastly, a dynamic response spectrum analysis is performed in order to assess the stress distribution in the structure, to estimate the seismic its capacity and to identify the possible failure mechanisms. Concluding, the seismic capacity of the structure in terms of lateral force capacity is evaluated. | it_IT |
dc.description.abstractita | I temi di questa tesi sono l'analisi concettuale, il comportamento strutturale e la vulnerabilità della Villa Rotonda di Andrea Palladio. Prima viene eseguita un'analisi generale di tutte le 26 Ville Palladiane. Lo scopo di questa prima analisi è quello di raccogliere tutte le informazioni necessarie riguardanti le idee e gli elementi fondamentali applicati da Palladio al fine di ottenere un progetto di costruzione in grado di soddisfare la necessità di capacità portante, funzionalità e bellezza. Successivamente, viene eseguita un'analisi storica e critica della Villa. Raccogliendo tutti i dati disponibili è stato possibile identificare le diverse fasi di costruzione della struttura. Sulla base dei vari disegni esistenti e delle visite e misurazioni sul sito, è creato un modello semplificato della geometria della struttura, che successivamente è stato utilizzato per l’analisi strutturale. I diversi elementi strutturali sono studiati e verificati indipendentemente in termini di materiali, proporzioni geometriche e tecniche di costruzione. Inoltre, si fa riferimento ai lavori di restauro dal 1960 e al cambio d’uso della struttura, che aiutano ad evidenziare le eventuali eterogeneità dei materiali e le zone di discontinuità che potrebbero influenzare il comportamento della struttura esistente. L'ultima parte della tesi comprende l'analisi strutturale della Villa. Innanzitutto va presentata la caratterizzazione geologica e sismica del sito. Poi, viene eseguita un'analisi statica iniziale che fornisce la distribuzione delle sollecitazioni in tutta la struttura e vengono evidenziati gli elementi più sollecitati. Successivamente viene eseguita l'analisi modale, che consente di evidenziare i componenti dei possibili spostamenti in condizioni dinamiche. Infine, viene eseguita un'analisi dinamica dello spettro di risposta al fine di valutare la distribuzione degli sforzi nella struttura, valutare la capacità sismica e identificare i possibili meccanismi di collasso. Concludendo, la capacità sismica della struttura in termini di capacità di forza laterale viene valutata. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/150357 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2018/2019 | it_IT |
dc.relation.course | BUILDING AND ARCHITECTURAL ENGINEERING | it_IT |
dc.relation.school | ARC I - Scuola di Architettura Urbanistica Ingegneria delle Costruzioni | it_IT |
dc.subject.keywordseng | Villa la Rotonda; conceptual analysis; structural behavior; seismic vulnerability; seismic capacity | it_IT |
dc.subject.keywordsita | Villa la Rotonda; analisi concettuale; analisi strutturale; vulnerabilità sismica; capacità sismica | it_IT |
dc.subject.miur | ICAR/08 SCIENZA DELLE COSTRUZIONI | it_IT |
dc.subject.singlekeyword | Villa la Rotonda | * |
dc.subject.singlekeyword | conceptual analysis | * |
dc.subject.singlekeyword | structural behavior | * |
dc.subject.singlekeyword | seismic vulnerability | * |
dc.subject.singlekeyword | seismic capacity | * |
dc.subject.singlekeyword | Villa la Rotonda | * |
dc.subject.singlekeyword | analisi concettuale | * |
dc.subject.singlekeyword | analisi strutturale | * |
dc.subject.singlekeyword | vulnerabilità sismica | * |
dc.subject.singlekeyword | capacità sismica | * |
dc.title | Villa La Rotonda of Andrea Palladio, conceptual analysis and structural behavior | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
TESI.pdf
non accessibile
Descrizione: Tesi text
Dimensione
34.22 MB
Formato
Adobe PDF
|
34.22 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/150357