In Nice, France, there exist two rivers: the Paillon River, which flows through the city center and the Var River that makes up the western boarder of the Alpes-Côte d'Azur Municipality. The Paillon River is hardly noticed within the city due to the construction of Promenade des Anglais in 1820, which covers the entire river within the city perimeter. The Loop, which is proposed along the Var River, seeks to create a dichotomous dialog with the Paillon. Where the Promenade des Anglais covers and hides the water with landscape, The Loop proposes to entwine the landscape with the hardscape in order to emphasize the historical agricultural significance of the Var Valley. The Loop will act as both the gateway to the Eco Valley Expansion occurring at the mouth of the Var and subsequently the city of Nice. The Loop, which addresses the entire river valley within Alpes-Côte d'Azur seeks to create a new urban and cultural center while maintaining the existing and historic landscape of the valley. The new river park and museum will be the terminus for the city of Nice expansion, connecting both the new and old districts of the city with a continuous water system.
A Nizza, in Francia, esistono due fiumi: il fiume Paillon, che scorre attraverso il centro città e il fiume Var che costituisce il confine occidentale del comune delle Alpi-Costa Azzurra. Il fiume Paillon è quasi impercettibile all'interno della città a causa della costruzione della Promenade des Anglais nel 1820, che copre l'intero fiume all'interno del perimetro della città. The Loop, che viene proposto lungo il fiume Var, cerca di creare un dialogo dicotomico con il Paillon. Laddove la Promenade des Anglais copre e nasconde l'acqua con il paesaggio, The Loop propone di intrecciare il paesaggio con il paesaggio duro per enfatizzare il significato agricolo storico della valle del Var. Il Loop fungerà sia da porta per l'Espansione dell'Eco Valley che si verifica alla foce del Var e successivamente dalla città di Nizza. Il Loop, che affronta l'intera valle del fiume all'interno delle Alpi-Costa Azzurra, cerca di creare un nuovo centro urbano e culturale mantenendo il paesaggio esistente e storico della valle. Il nuovo parco fluviale e il museo costituiranno il capolinea dell'espansione della città di Nizza, collegando i nuovi e vecchi quartieri della città con un sistema idrico continuo.
The loop
WIDLOWSKI, CORT PATRICK;BARAKAT, CHARLES
2018/2019
Abstract
In Nice, France, there exist two rivers: the Paillon River, which flows through the city center and the Var River that makes up the western boarder of the Alpes-Côte d'Azur Municipality. The Paillon River is hardly noticed within the city due to the construction of Promenade des Anglais in 1820, which covers the entire river within the city perimeter. The Loop, which is proposed along the Var River, seeks to create a dichotomous dialog with the Paillon. Where the Promenade des Anglais covers and hides the water with landscape, The Loop proposes to entwine the landscape with the hardscape in order to emphasize the historical agricultural significance of the Var Valley. The Loop will act as both the gateway to the Eco Valley Expansion occurring at the mouth of the Var and subsequently the city of Nice. The Loop, which addresses the entire river valley within Alpes-Côte d'Azur seeks to create a new urban and cultural center while maintaining the existing and historic landscape of the valley. The new river park and museum will be the terminus for the city of Nice expansion, connecting both the new and old districts of the city with a continuous water system.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | PESSOA, HENRIQUE | - |
dc.contributor.advisor | VANETTI, DARIO | - |
dc.contributor.author | WIDLOWSKI, CORT PATRICK | - |
dc.contributor.author | BARAKAT, CHARLES | - |
dc.contributor.supervisor | BERTELLI, GUYA GRAZIA MARIA | - |
dc.date.issued | 2019-10-03 | - |
dc.description.abstracteng | In Nice, France, there exist two rivers: the Paillon River, which flows through the city center and the Var River that makes up the western boarder of the Alpes-Côte d'Azur Municipality. The Paillon River is hardly noticed within the city due to the construction of Promenade des Anglais in 1820, which covers the entire river within the city perimeter. The Loop, which is proposed along the Var River, seeks to create a dichotomous dialog with the Paillon. Where the Promenade des Anglais covers and hides the water with landscape, The Loop proposes to entwine the landscape with the hardscape in order to emphasize the historical agricultural significance of the Var Valley. The Loop will act as both the gateway to the Eco Valley Expansion occurring at the mouth of the Var and subsequently the city of Nice. The Loop, which addresses the entire river valley within Alpes-Côte d'Azur seeks to create a new urban and cultural center while maintaining the existing and historic landscape of the valley. The new river park and museum will be the terminus for the city of Nice expansion, connecting both the new and old districts of the city with a continuous water system. | it_IT |
dc.description.abstractita | A Nizza, in Francia, esistono due fiumi: il fiume Paillon, che scorre attraverso il centro città e il fiume Var che costituisce il confine occidentale del comune delle Alpi-Costa Azzurra. Il fiume Paillon è quasi impercettibile all'interno della città a causa della costruzione della Promenade des Anglais nel 1820, che copre l'intero fiume all'interno del perimetro della città. The Loop, che viene proposto lungo il fiume Var, cerca di creare un dialogo dicotomico con il Paillon. Laddove la Promenade des Anglais copre e nasconde l'acqua con il paesaggio, The Loop propone di intrecciare il paesaggio con il paesaggio duro per enfatizzare il significato agricolo storico della valle del Var. Il Loop fungerà sia da porta per l'Espansione dell'Eco Valley che si verifica alla foce del Var e successivamente dalla città di Nizza. Il Loop, che affronta l'intera valle del fiume all'interno delle Alpi-Costa Azzurra, cerca di creare un nuovo centro urbano e culturale mantenendo il paesaggio esistente e storico della valle. Il nuovo parco fluviale e il museo costituiranno il capolinea dell'espansione della città di Nizza, collegando i nuovi e vecchi quartieri della città con un sistema idrico continuo. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/150570 | - |
dc.language.iso | eng | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2018/2019 | it_IT |
dc.relation.course | ARCHITETTURA - AMBIENTE COSTRUITO - INTERNI - ARCHITECTURE - BUILT ENVIRONMENT - INTERIORS | it_IT |
dc.relation.school | ARC I - Scuola di Architettura Urbanistica Ingegneria delle Costruzioni | it_IT |
dc.subject.keywordseng | dichotomy; river; tunnel; park; system; entwine; agriculture; bridge; gateway | it_IT |
dc.subject.keywordsita | dicotomia; fiume; tunnel; parco; sistema; intreccio; agricoltura; ponte; gateway | it_IT |
dc.subject.miur | ICAR/14 COMPOSIZIONE ARCHITETTONICA E URBANA | it_IT |
dc.subject.singlekeyword | dichotomy | * |
dc.subject.singlekeyword | river | * |
dc.subject.singlekeyword | tunnel | * |
dc.subject.singlekeyword | park | * |
dc.subject.singlekeyword | system | * |
dc.subject.singlekeyword | entwine | * |
dc.subject.singlekeyword | agriculture | * |
dc.subject.singlekeyword | bridge | * |
dc.subject.singlekeyword | gateway | * |
dc.subject.singlekeyword | dicotomia | * |
dc.subject.singlekeyword | fiume | * |
dc.subject.singlekeyword | tunnel | * |
dc.subject.singlekeyword | parco | * |
dc.subject.singlekeyword | sistema | * |
dc.subject.singlekeyword | intreccio | * |
dc.subject.singlekeyword | agricoltura | * |
dc.subject.singlekeyword | ponte | * |
dc.subject.singlekeyword | gateway | * |
dc.title | The loop | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
Cort_Charles_Thesis_Boards.pdf
accessibile in internet per tutti
Descrizione: Thesis first draft-drawings
Dimensione
30.96 MB
Formato
Adobe PDF
|
30.96 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/150570