Autore | PEZZUTO, SIMONE |
Relatore | AMBROSI, DAVIDE CARLO |
Coordinatore | LUCCHETTI, ROBERTO |
Tutor | BISCARI, PAOLO |
Data | 20-mag-2013 |
Titolo della tesi | Mechanics of the heart: constitutive issues and numerical experiments |
Abstract in italiano | In questa tesi ci siamo occupati alcuni aspetti della modellistica matematica del cuore, dal punto di vista dell'accoppiamento del comportamento passivo ed attivo del muscolo cardiaco. I principali risultati ottenuti sono i seguenti: - Sono stati sviluppati i punti fondamentali per una efficace implementazione numerica di un codice ad elementi finiti per la meccanica nonlineare (formulazione variazionale, problema tangente, condizioni al bordo). - Le simulazioni numeriche in casi test mostrano come nel modello di Holzapfel-Ogden per la meccanica cardiaca il contributo della struttura laminare delle fibre nell'energia di deformazione sia piccolo, a differenza del contributo specifico della distribuzione delle fibre muscolari sia fondamentale. - Il comportamento attivo del muscolo cardiaco richiede un'opportuna analisi matematica nel framework dell'iperelasticità. In questo lavoro presentiamo due possibili approcci, la deformazione attiva e lo sforzo attivo. Di entrambi studiamo le proprietà necessarie ad una buona positura del problema matematico, come convessità dell'energia, indifferenza materiale e simmetrie. - La deformazione attiva di un sottile strato di cellule cardiache su di un substrato elastico è studiata ed utilizzata come benchmark per calibrare correttamente l'intervallo fisiologico dei parametri del modello. - Lo studio di un prototipo fisiologicamente motivato del ventricolo sinistro, con microstruttura delle fibre e fogli, mostra come la deformazione attiva sia capace di riprodurre correttamente le variazioni di volume e la torsione. |
Abstract in inglese | In this thesis we have investigated the mathematical modelling of the heart, with a focus on the coupling of passive and active behaviour of the cardiac muscle. The main original results of this work can be resumed as follows: - The numerical keypoints for an effective numerical implementation of a nonlinear structural model (variational formulation, tangent problem, boundary conditions) are addressed in chapter 1. - Numerical simulations in test problems show that the application of the Holzapfel--Ogden strain--energy to cardiac mechanics weakly depends on the specific contribution of the strain of the sheets, while a strong sensitivity of the results on the orientation of the fibres is apparent. - The active behaviour of the cardiac muscle calls for an appropriate reformulation of the standard hyperelastic theory. In chapter 2 are illustrated the possible strategies in the respect, with a discussion of the pros and cons of an active strain formulation. In particular, the issues of rank--one convexity, frame--indifference and symmetry are pointed out. - The active bending of a monolayer of cardiomyocytes is used as a benchmark to calibrate the correct value of the active strain parameter. - The active deformation of sample geometries and a prolate ellipsoid representing a prototype of the left ventricle (including the microstructure) demonstrate the efficacy of the approach illustrated in the thesis. In particular, the correct volume variation, transmural shear and apex--base torsion of the left ventricle are numerically reproduced without any further parameters fitting. |
Tipo di documento | Tesi di dottorato |
Appare nelle tipologie: | Tesi di Dottorato |
File allegati
File | Dimensione | Formato | |
---|---|---|---|
tesi.pdf
accessibile in internet per tutti |
4.17 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/10589/76561