Sfoglia per Relatore
Mostrati risultati da 1 a 6 di 6
Analysis of snow-tire traction using 3D printed tread blocks varying temperature and density of the snow
2023/2024 Cerasa, Maurizio
Control logic for active vibration suppression of helicopter stabilizers
2016/2017 BIANCHI, MASSIMILIANO MARIA
Data driven SHM of a railway bridge : static and dynamic analysis
2021/2022 MEREGALLI, SIMONE
Development of a resident ROV module for MUM demonstrator testing
2021/2022 Soffietti, Andrea
Enhancing Automated Flight Condition Recognition in Helicopters: A Functional Data Analysis Approach
2021/2022 Bragolusi, Ludovico Lucio
Flexible configuration: a user-friendly interface for robotic systems
2023/2024 GUIDA, MARIO
Fulltext | Data | Tipo | Titolo | Autore (i) |
---|---|---|---|---|
2024-07-16 | Tesi di laurea Magistrale | Analysis of snow-tire traction using 3D printed tread blocks varying temperature and density of the snow | Cerasa, Maurizio | |
2018-04-19 | Tesi di laurea Magistrale | Control logic for active vibration suppression of helicopter stabilizers | BIANCHI, MASSIMILIANO MARIA | |
2022-10-06 | Tesi di laurea Magistrale | Data driven SHM of a railway bridge : static and dynamic analysis | MEREGALLI, SIMONE | |
2022-12-20 | Tesi di laurea Magistrale | Development of a resident ROV module for MUM demonstrator testing | Soffietti, Andrea | |
2022-12-20 | Tesi di laurea Magistrale | Enhancing Automated Flight Condition Recognition in Helicopters: A Functional Data Analysis Approach | Bragolusi, Ludovico Lucio | |
2024-10-10 | Tesi di laurea Magistrale | Flexible configuration: a user-friendly interface for robotic systems | GUIDA, MARIO |
Mostrati risultati da 1 a 6 di 6
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili