Sfoglia per Correlatore LUCINI PAIONI, ALESSANDRO
Mostrati risultati da 1 a 5 di 5
European Financing Programmes and their Role in SME Acquisitions: the Certification Effect Explored
2023/2024 Bottigella, Alice
Exploring the effect of founding teams and pre-entry experiences on startups funding access in nascent industries
2022/2023 Barbiero, Federica
Mapping the U.S. commercial drone industry innovation ecosystem: investigation of key players and interactions
2022/2023 EL HAYEK, KARL
Public Funding and Innovation in SMEs: Evidence from the European Innovation Council Program
2023/2024 Barina, Matteo
Taxonomy of Platform-based New Ventures in an Emerging Industry
2022/2023 Salvati, Matteo
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2024-10-10 | Tesi di laurea Magistrale | European Financing Programmes and their Role in SME Acquisitions: the Certification Effect Explored | Bottigella, Alice; Boccolini, Niccolò | |
| 2023-12-19 | Tesi di laurea Magistrale | Exploring the effect of founding teams and pre-entry experiences on startups funding access in nascent industries | Barbiero, Federica; BONO, CAROLINA LUISA MARIA | |
| 2023-10-05 | Tesi di laurea Magistrale | Mapping the U.S. commercial drone industry innovation ecosystem: investigation of key players and interactions | EL HAYEK, KARL | |
| 2024-10-10 | Tesi di laurea Magistrale | Public Funding and Innovation in SMEs: Evidence from the European Innovation Council Program | Barina, Matteo | |
| 2023-12-19 | Tesi di laurea Magistrale | Taxonomy of Platform-based New Ventures in an Emerging Industry | Salvati, Matteo; SUPERBI, RICCARDO |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili