In the competition world there are a lots of researches about the improving of the cyclist position and decreasing the aerodynamic drag. Usually the wind tunnel tests are preferred, where the bike is fixed and the rider cannot do some typical movements. The target of this thesis is to study the cyclist aerodynamics, studying at the same time the position of the rider. We have done some road test to know the drag area (SCx) for many positions. With some inertial platforms we collect data on the rider kinematics. Using the information we want to understand if it is possible to optimize the rider position in his natural condition. We want also to understand if the fluctuations affect the drag and then if the wind tunnel tests are distorted from the fixed bike. In fact, we are able to find the configuration that seems to provide lowest SCx. We are moreover able to find the influence of the cyclist kinematics on the resistance.
Nel mondo delle competizioni ciclistiche sono molti gli studi effettuati per ottimizzare la posizione del ciclista e ridurre la resistenza aerodinamica. Ad ora sono preferiti quelli in galleria del vento, dove la bicicletta viene fissata e l’atleta perde la possibilit`a di compiere alcuni movimenti. L’obiettivo della tesi `e quello di effettuare lo studio dell’aerodinamica di un ciclista su strada tenendo in considerazione anche l’assetto assunto. Abbiamo effet- tuato diverse prove, determinando l’area resistente (SCx) delle posizioni tipiche. Mediante l’ausilio di apposite piattaforme inerziali abbiamo acquisito i dati sulla cinematica del ci- clista. Da queste informazioni vogliamo capire se sia possibile ottimizzare la posizione dell’atleta direttemente su strada, mettendolo nella sua condizione naturale. Vogliamo poi capire se le oscillazioni influiscano sulla resistenza aerodinamica e di conseguenza se il fissaggio della bicicletta in galleria del vento comporti un peggioramento delle grandezze cercate. Effettivamente con la strumentazione utilizzata siamo riusciti a stimare la variazione di area resistente fra le varie posizioni, mettendo poi in relazione la resistenza con la cinematica del ciclista.
Indagine sperimentale sull'aerodinamica di un ciclista su strada
BOLDINI, RICCARDO
2014/2015
Abstract
In the competition world there are a lots of researches about the improving of the cyclist position and decreasing the aerodynamic drag. Usually the wind tunnel tests are preferred, where the bike is fixed and the rider cannot do some typical movements. The target of this thesis is to study the cyclist aerodynamics, studying at the same time the position of the rider. We have done some road test to know the drag area (SCx) for many positions. With some inertial platforms we collect data on the rider kinematics. Using the information we want to understand if it is possible to optimize the rider position in his natural condition. We want also to understand if the fluctuations affect the drag and then if the wind tunnel tests are distorted from the fixed bike. In fact, we are able to find the configuration that seems to provide lowest SCx. We are moreover able to find the influence of the cyclist kinematics on the resistance.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | MORELLI, ANDREA | - |
dc.contributor.author | BOLDINI, RICCARDO | - |
dc.contributor.supervisor | GIBERTINI, GIUSEPPE | - |
dc.date.issued | 2016-04-27 | - |
dc.description.abstracteng | In the competition world there are a lots of researches about the improving of the cyclist position and decreasing the aerodynamic drag. Usually the wind tunnel tests are preferred, where the bike is fixed and the rider cannot do some typical movements. The target of this thesis is to study the cyclist aerodynamics, studying at the same time the position of the rider. We have done some road test to know the drag area (SCx) for many positions. With some inertial platforms we collect data on the rider kinematics. Using the information we want to understand if it is possible to optimize the rider position in his natural condition. We want also to understand if the fluctuations affect the drag and then if the wind tunnel tests are distorted from the fixed bike. In fact, we are able to find the configuration that seems to provide lowest SCx. We are moreover able to find the influence of the cyclist kinematics on the resistance. | it_IT |
dc.description.abstractita | Nel mondo delle competizioni ciclistiche sono molti gli studi effettuati per ottimizzare la posizione del ciclista e ridurre la resistenza aerodinamica. Ad ora sono preferiti quelli in galleria del vento, dove la bicicletta viene fissata e l’atleta perde la possibilit`a di compiere alcuni movimenti. L’obiettivo della tesi `e quello di effettuare lo studio dell’aerodinamica di un ciclista su strada tenendo in considerazione anche l’assetto assunto. Abbiamo effet- tuato diverse prove, determinando l’area resistente (SCx) delle posizioni tipiche. Mediante l’ausilio di apposite piattaforme inerziali abbiamo acquisito i dati sulla cinematica del ci- clista. Da queste informazioni vogliamo capire se sia possibile ottimizzare la posizione dell’atleta direttemente su strada, mettendolo nella sua condizione naturale. Vogliamo poi capire se le oscillazioni influiscano sulla resistenza aerodinamica e di conseguenza se il fissaggio della bicicletta in galleria del vento comporti un peggioramento delle grandezze cercate. Effettivamente con la strumentazione utilizzata siamo riusciti a stimare la variazione di area resistente fra le varie posizioni, mettendo poi in relazione la resistenza con la cinematica del ciclista. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/118228 | - |
dc.language.iso | ita | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2014/2015 | it_IT |
dc.relation.course | INGEGNERIA AERONAUTICA | it_IT |
dc.relation.school | ING - Scuola di Ingegneria Industriale e dell'Informazione | it_IT |
dc.subject.keywordseng | drag area; sport aerodynamics; cycling | it_IT |
dc.subject.keywordsita | drag area; aerodinamica sportiva; ciclismo | it_IT |
dc.subject.miur | ING-IND/06 FLUIDODINAMICA | it_IT |
dc.subject.singlekeyword | drag area | * |
dc.subject.singlekeyword | sport aerodynamics | * |
dc.subject.singlekeyword | cycling | * |
dc.subject.singlekeyword | drag area | * |
dc.subject.singlekeyword | aerodinamica sportiva | * |
dc.subject.singlekeyword | ciclismo | * |
dc.title | Indagine sperimentale sull'aerodinamica di un ciclista su strada | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
Boldini.pdf
accessibile in internet per tutti
Descrizione: Tesi
Dimensione
10.46 MB
Formato
Adobe PDF
|
10.46 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/118228