In modern power plants, the use of regenerative solutions for combustion air preheating increases substantially the boiler thermal efficiency, due to a marked reduction of energy stack losses. In addition, stability of combustion is improved and poor quality fuels can be burned efficiently. The best choice for this purpose is frequently represented by the Ljungstrom heat exchanger, a rotary regenerator that consists of a rotating matrix, composed by many heat transfer elements, through which the hot and cold fluid streams flow continuously. During the rotation the surface of each element is alternately exposed to both streams, allowing the heat transfer between them. The present work aims to propose a computational model for the prediction of the performance of a Ljungstrom air preheater.
Nelle moderne centrali termoelettriche a vapore, il preriscaldamento rigenerativo dell’aria di combustione è una pratica comunemente adottata, in quanto permette di abbattere le perdite energetiche associate al flusso di gas esausti scaricati al camino, contribuendo a migliorare notevolmente il rendimento del generatore di vapore. Inoltre l’aumento della temperatura dell’aria comburente accelera le reazioni di combustione, estendendo le possibilità di alimentazione all’impiego di combustibili di qualità inferiore. In quasi tutti gli impianti di interesse, il preriscaldamento dell’aria è realizzato per mezzo di uno scambiatore di calore rotativo di tipo Ljungstrom. Questo componente è costituito da una matrice cilindrica rotante, composta da numerosi lamierini ondulati, contenuta in una cappa metallica che convoglia il flusso d’aria e il flusso di gas esausti verso le rispettive sezioni di attraversamento. La rotazione del dispositivo espone le superfici dei lamierini alternativamente ad entrambi i flussi, garantendo il trasferimento di calore dai gas combusti alla corrente d’aria. L’obiettivo principale di questo lavoro consiste nella realizzazione di un modello computazionale in grado di prevedere la prestazione di un preriscaldatore d’aria rigenerativo di tipo Ljungstrom.
Modellizzazione computazionale di un preriscaldatore d'aria rigenerativo di tipo Ljungstrom
RANDO, SAMUELE
2012/2013
Abstract
In modern power plants, the use of regenerative solutions for combustion air preheating increases substantially the boiler thermal efficiency, due to a marked reduction of energy stack losses. In addition, stability of combustion is improved and poor quality fuels can be burned efficiently. The best choice for this purpose is frequently represented by the Ljungstrom heat exchanger, a rotary regenerator that consists of a rotating matrix, composed by many heat transfer elements, through which the hot and cold fluid streams flow continuously. During the rotation the surface of each element is alternately exposed to both streams, allowing the heat transfer between them. The present work aims to propose a computational model for the prediction of the performance of a Ljungstrom air preheater.Campo DC | Valore | Lingua |
---|---|---|
dc.collection.id.s | a81cb057-a56d-616b-e053-1605fe0a889a | * |
dc.collection.name | Tesi di laurea Magistrale | * |
dc.contributor.advisor | FADABINI, LUCIO | - |
dc.contributor.author | RANDO, SAMUELE | - |
dc.contributor.supervisor | CHIESA, PAOLO | - |
dc.date.issued | 2014-04-29 | - |
dc.description.abstracteng | In modern power plants, the use of regenerative solutions for combustion air preheating increases substantially the boiler thermal efficiency, due to a marked reduction of energy stack losses. In addition, stability of combustion is improved and poor quality fuels can be burned efficiently. The best choice for this purpose is frequently represented by the Ljungstrom heat exchanger, a rotary regenerator that consists of a rotating matrix, composed by many heat transfer elements, through which the hot and cold fluid streams flow continuously. During the rotation the surface of each element is alternately exposed to both streams, allowing the heat transfer between them. The present work aims to propose a computational model for the prediction of the performance of a Ljungstrom air preheater. | it_IT |
dc.description.abstractita | Nelle moderne centrali termoelettriche a vapore, il preriscaldamento rigenerativo dell’aria di combustione è una pratica comunemente adottata, in quanto permette di abbattere le perdite energetiche associate al flusso di gas esausti scaricati al camino, contribuendo a migliorare notevolmente il rendimento del generatore di vapore. Inoltre l’aumento della temperatura dell’aria comburente accelera le reazioni di combustione, estendendo le possibilità di alimentazione all’impiego di combustibili di qualità inferiore. In quasi tutti gli impianti di interesse, il preriscaldamento dell’aria è realizzato per mezzo di uno scambiatore di calore rotativo di tipo Ljungstrom. Questo componente è costituito da una matrice cilindrica rotante, composta da numerosi lamierini ondulati, contenuta in una cappa metallica che convoglia il flusso d’aria e il flusso di gas esausti verso le rispettive sezioni di attraversamento. La rotazione del dispositivo espone le superfici dei lamierini alternativamente ad entrambi i flussi, garantendo il trasferimento di calore dai gas combusti alla corrente d’aria. L’obiettivo principale di questo lavoro consiste nella realizzazione di un modello computazionale in grado di prevedere la prestazione di un preriscaldatore d’aria rigenerativo di tipo Ljungstrom. | it_IT |
dc.description.tipolaurea | LAUREA MAGISTRALE | it_IT |
dc.identifier.uri | http://hdl.handle.net/10589/91882 | - |
dc.language.iso | ita | it_IT |
dc.publisher.country | Italy | it_IT |
dc.publisher.name | Politecnico di Milano | it_IT |
dc.relation.academicyear | 2012/2013 | it_IT |
dc.relation.course | INGEGNERIA ENERGETICA | it_IT |
dc.relation.school | ING - Scuola di Ingegneria Industriale e dell'Informazione | it_IT |
dc.subject.keywordseng | Ljungstrom heat exchanger; air preheating; boiler efficiency | it_IT |
dc.subject.keywordsita | scambiatore di calore Ljungstrom; preriscaldamento dell’aria; rendimento di caldaia | it_IT |
dc.subject.miur | ING-IND/09 SISTEMI PER L'ENERGIA E L'AMBIENTE | it_IT |
dc.subject.singlekeyword | Ljungstrom heat exchanger | * |
dc.subject.singlekeyword | air preheating | * |
dc.subject.singlekeyword | boiler efficiency | * |
dc.subject.singlekeyword | scambiatore di calore Ljungstrom | * |
dc.subject.singlekeyword | preriscaldamento dell’aria | * |
dc.subject.singlekeyword | rendimento di caldaia | * |
dc.title | Modellizzazione computazionale di un preriscaldatore d'aria rigenerativo di tipo Ljungstrom | it_IT |
dc.type | Tesi di laurea Magistrale | it_IT |
iris.mediafilter.data | 2025/04/29 00:33:12 | * |
Appare nelle tipologie: | Tesi di laurea Magistrale |
File | Dimensione | Formato | |
---|---|---|---|
Tesi Finale Samuele Rando.pdf
accessibile in internet per tutti
Descrizione: Testo della tesi
Dimensione
3.87 MB
Formato
Adobe PDF
|
3.87 MB | Adobe PDF | Visualizza/Apri |
I documenti in POLITesi sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.
https://hdl.handle.net/10589/91882