Sfoglia per Correlatore DALLA PELLEGRINA, LUCIA
Mostrati risultati da 1 a 5 di 5
Evaluating the effectiveness of savings-fostering policies : the case of savings goal card in South Africa
2016/2017 FERRARI, EMANUELE
Individual abilities and impact of training courses : outcomes of an empirical study conducted in an Indian microfinance institution
2015/2016 RAMA, BEATRICE
Optimal teachable moments : a financial training randomized field experiment on clients of the microcredit program at IIMC. Evidence from India
2014/2015 RAVISHANKAR, ARVIND
Social impact of joining an empowerment programme with microfinance : evidence from India
2016/2017 RANZA, GIORGIO
Women's empowerment and microcredit : evidence from an empirical study in India
2015/2016 CINELLI, FRANCESCA
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2017-10-03 | Tesi di laurea Magistrale | Evaluating the effectiveness of savings-fostering policies : the case of savings goal card in South Africa | FERRARI, EMANUELE; CARROZZI, MARGHERITA | |
| 2016-07-28 | Tesi di laurea Magistrale | Individual abilities and impact of training courses : outcomes of an empirical study conducted in an Indian microfinance institution | RAMA, BEATRICE | |
| 2015-12-21 | Tesi di laurea Magistrale | Optimal teachable moments : a financial training randomized field experiment on clients of the microcredit program at IIMC. Evidence from India | RAVISHANKAR, ARVIND | |
| 2017-12-21 | Tesi di laurea Magistrale | Social impact of joining an empowerment programme with microfinance : evidence from India | RANZA, GIORGIO | |
| 2017-04-28 | Tesi di laurea Magistrale | Women's empowerment and microcredit : evidence from an empirical study in India | CINELLI, FRANCESCA |
Mostrati risultati da 1 a 5 di 5
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili