Sfoglia per Correlatore DUAN, WU
Mostrati risultati da 1 a 6 di 6
A contemporary interpretation of the spatial and social heritage of Shanghainese Lilong. An adaptive reuse strategy for Pingdeli district
2018/2019 SCOLARI, ALICE
Enhance experience of Siping edible community through service design
2016/2017 XU, RAN
Interpretation system design and research for China's national parks
2015/2016 GONG, PING
Research on urban space micro-regeneration design methods from the perspective of public participation
2018/2019 MA, YUHONG
SHui. A spatial experience to reconnect Shanghai's inhabitants to the presence of the water in the city
2018/2019 TROISI, ALESSANDRA
Urban color planning and management research based on service design
2014/2015 FAN, RONG
| Fulltext | Data | Tipo | Titolo | Autore (i) |
|---|---|---|---|---|
| 2019-07-25 | Tesi di laurea Magistrale | A contemporary interpretation of the spatial and social heritage of Shanghainese Lilong. An adaptive reuse strategy for Pingdeli district | SCOLARI, ALICE | |
| 2017-12-21 | Tesi di laurea Magistrale | Enhance experience of Siping edible community through service design | XU, RAN | |
| 2016-07-27 | Tesi di laurea Magistrale | Interpretation system design and research for China's national parks | GONG, PING | |
| 2018-12-19 | Tesi di laurea Magistrale | Research on urban space micro-regeneration design methods from the perspective of public participation | MA, YUHONG | |
| 2019-10-03 | Tesi di laurea Magistrale | SHui. A spatial experience to reconnect Shanghai's inhabitants to the presence of the water in the city | TROISI, ALESSANDRA | |
| 2015-07-28 | Tesi di laurea Magistrale | Urban color planning and management research based on service design | FAN, RONG |
Mostrati risultati da 1 a 6 di 6
Legenda icone accesso al fulltext
- File accessibili da tutti
- File accessibili dagli utenti autorizzati
- File accessibili da tutti o solo dagli utenti autorizzati, a partire dalla la data indicata nella scheda
- File non accessibili